Equipo: end of career England
Inglaterra

Moderadores: , , , , , , , ,
Jugadores
nac. No. nombre papel experiencia goles salario $ partidospropietario
portero GK
1 Gordon Banks 58.689 0 20 772 900 545Legendarios[]
1 Timothy Flowers 2.999 0 82 100 13B9Tu4[]
1 Peter Shilton 46.400 0 18 958 200 1091Barclays_Dream[]
7 David Seaman 65.535 0 25 080 400 249Helsingborgs_IF[]
21 Ray Clemence 28.995 0 13 754 000 28Barclays_Dream[]
200 David James 36.280 0 15 790 500 0Old_Liverpool[]
241 Robert Green   4.630 0 398 400 586The_Irons[]
defensas D
  Norman Hunter 9.420 0 4 560 000 196Bastard_United_FC[]
1 Glen Johnson 17.324 0 8 261 600 153Legends_FC[]
4 Terry Butcher 26.550 0 12 778 800 52Torino__FC[]
5 Ray Wilson   43.540 0 19 509 500 502Barclays_Dream[]
5 Danny Mills 10.590 0 4 928 200 459Anglia[]
14 Gareth Southgate 32.255 0 15 030 300 129Barclays_Dream[]
44 Martin Keown 3.000 0 80 000 0GB[]
44 Nigel Winterburn 6.983 0 503 900 762GB[]
200 Alec Lindsay 14.580 0 5 134 000 956Old_Liverpool[]
200 Phil Thompson 35.545 0 15 055 500 0Old_Liverpool[]
  Stuart Pearce 41.607 0 19 194 600 0Bastard_United_FC[]
1 Ledley King 3.935 0 277 900 266FC_Aberdeen[]
1 Micah Richards 30.055 0 14 172 000 0FC_Leicester_City[]
3 Anthony Dorigo 3.000 0 80 000 0CitiBoys[]
3 Billy Wright   27.495 0 13 027 800 28Barclays_Dream[]
6 Ugo Ehiogu 3.000 0 910 000 1pske[]
19 Joleon Lescott 18.140 0 8 425 500 85FC_Leicester_City[]
200 Jamie Carragher 36.235 0 15 736 500 0Old_Liverpool[]
200 Larry Lloyd 13.210 0 5 086 300 616Old_Liverpool[]
  Paul Reaney 58.617 0 28 260 600 0Bastard_United_FC[]
  Matthew Upson 3.000 0 80 000 0GB[]
2 Steve Bruce 14.592 0 6 580 900 418Blackburn_Rovers_FC[]
4 John Gidman 24.377 0 8 966 100 622Man_Reds[]
4 David May 10.320 0 4 681 400 22Man_Reds[]
13 Phil Neal 43.635 0 19 121 800 772Barclays_Dream[]
24 Gary Cahill 55.750 0 27 393 000 0Club_Atletico_de_Madrid[]
44 Lee Dixon 10.000 0 4 500 000 0GB[]
100 John Terry 10.000 0 4 500 000 0Ground[]
100 Sol Campbell 10.000 0 4 500 000 0Ground[]
145 Rio Ferdinand 27.805 0 13 264 500 0The_Irons[]
200 Emlyn Hughes 34.870 0 15 414 000 0Old_Liverpool[]
209 Mike Duxbury 10.827 0 5 012 200 547Anglia[]
  Phil Neville 19.565 0 8 974 500 207fc_kovalivka[]
2 Luke Young 3.000 0 1 100 300 1Southampton[]
3 Michael Dawson 30.332 0 13 846 400 152Portistas[]
3 Gary Pallister 32.937 0 14 927 900 180Sevillistas[]
4 Gary Mabbutt 3.000 0 80 000 0Milton_Keynes_PFC[]
5 Des Walker 12.512 0 6 012 200 441Anglia[]
7 Jimmy Armfield 10.010 0 4 536 000 78Milton_Keynes_PFC[]
12 George Cohen   43.585 0 17 691 900 1177Barclays_Dream[]
67 Brian Greenhoff 32.200 0 15 032 700 7Man_Reds[]
99 Wes Brown 13.000 0 5 881 200 22Man_Reds[]
200 John Scales 35.995 0 15 517 500 0Old_Liverpool[]
200 Paul Ince   10.900 0 4 655 300 250Old_Liverpool[]
255 Gary Neville 7.000 0 1 500 000 0Water[]
  Tony Adams 17.710 0 6 822 500 14Entyziast[]
  Mick Mills 54.490 0 26 916 000 0El_Bombillo[]
  Alvin Martin 10.000 0 4 500 000 0The_Hammers[]
2 Warren Barton 42.875 0 15 537 400 0FC_Aberdeen[]
2 Graeme Le Saux 65.535 0 25 700 700 1061LIDA[]
3 Alan Kennedy 13.210 0 5 463 000 0Aconcagua[]
3 Ashley Cole   65.535 0 42 205 900 0Chelsea_FC[]
7 Paul Parker 5.015 0 225 400 58AIK[]
8 Nicky Butt 26.960 0 12 672 000 2Man_Reds[]
33 Leighton Baines 58.880 0 20 966 200 1055PFC_Slavia_Sofia[]
78 Viv Anderson 10.665 0 4 714 700 502Anglia[]
99 Jonathan Woodgate 29.025 0 13 684 200 33Barclays_Dream[]
99 Wayne Bridge 45.115 0 19 032 100 823Barclays_Dream[]
99 Bill Foulkes 10.000 0 4 500 000 0GB[]
200 Chris Lawler 36.400 0 15 871 500 0Old_Liverpool[]
209 Jack Charlton 13.715 0 5 183 800 826Old_Liverpool[]
centrocampistas MD
7 Kevin Keegan 5.045 5 226 000 64Heroes[]
7 Stanley Matthews 24.355 3 8 793 700 6Libertad[]
7 David Beckham 10.360 0 4 608 000 0Heroes[]
12 Trevor Steven 20.535 37 9 357 500 399PAE_Panionios[]
20 Glenn Hoddle 26.635 2 12 482 300 24Barclays_Dream[]
76 Mike Phelan 10.025 21 4 836 100 336Anglia[]
181 Joe Cole 10.000 0 4 500 000 0The_Irons[]
200 Jamie Redknapp 36.130 0 15 666 000 0Old_Liverpool[]
200 Daniel Murphy 16.955 138 5 684 700 930Old_Liverpool[]
  Robert Moore 3.165 54 263 500 617The_Irons[]
9 Bobby Charlton 10.360 0 4 608 000 0Heroes[]
10 Remi Moses 10.760 50 4 910 300 497Anglia[]
12 Chris Waddle 25.065 2 11 850 300 10Barclays_Dream[]
18 Gareth Barry 65.535 3763 6 649 700 1146FC_Kovel_United[]
25 Owen Hargreaves 11.255 101 4 844 200 668FC_Kovel_United[]
99 Kieron Dyer 9.955 5 4 515 000 42Argentum[]
100 Frank Lampard 10.000 0 4 500 000 0Ground[]
200 Ray Kennedy 16.220 135 5 330 100 930Old_Liverpool[]
200 Rickie Lambert 33.070 0 12 553 500 0Old_Liverpool[]
255 Paul Scholes 10.000 0 4 500 000 0Water[]
  Lee Bowyer   4.465 3 238 600 154Bastard_United_FC[]
1 Paul Merson 10.735 20 4 612 000 288Anglia[]
7 Bryan Robson   39.990 3 18 699 000 63Barclays_Dream[]
16 Ray Wilkins 44.615 151 17 008 700 1106Barclays_Dream[]
70 Scott Parker 65.535 2066 21 366 000 953AIK[]
88 Steve Coppell 18.930 0 8 972 600 14Torino__FC[]
  Martin Peters 10.000 0 4 500 000 0The_Hammers[]
  Alan Devonshire 6.145 30 404 400 489The_Hammers[]
4 Peter Reid   9.049 74 637 900 869FCArsenal_[]
6 David Platt 33.805 4 15 895 000 25Barclays_Dream[]
9 Neil Webb 2.985 66 566 800 19Arsenallondon[]
10 Lee Sharpe 10.662 36 4 658 300 423Anglia[]
10 Robert Lee 25.495 0 11 946 000 0zxc2[]
17 John Barnes 46.151 83 20 667 200 525Barclays_Dream[]
31 Nick Barmby 3.010 16 278 800 8Kuzminki[]
  Geoff Thomas 7.979 0 508 100 670CTE1[]
  David Batty 60.719 0 29 381 700 0Bastard_United_FC[]
  Dennis Wise 57.565 0 27 793 500 0Bastard_United_FC[]
10 Andrew Sinton 3.015 0 467 200 6higtonFC[]
12 Carlton Palmer 3.014 0 83 900 14L1verpooL[]
13 Nigel Clough 3.000 0 80 000 0underdogsfc[]
55 Jermaine Jenas   4.440 0 208 000 75Odd[]
68 David Sadler 25.107 10 10 978 200 286Man_Reds[]
77 Colin Bell 43.770 23 19 736 000 199Barclays_Dream[]
87 Stewart Downing   65.535 1510 21 450 000 739Odd[]
  Trevor Sinclair 10.000 0 4 500 000 0GB[]
  Trevor Brooking 10.000 0 4 500 000 0The_Hammers[]
20 Tom Taylor 35.875 12 16 842 000 107Man_Reds[]
  Paul Gascoigne 37.555 0 17 800 500 0Bastard_United_FC[]
1 Steve Hodge 11.210 63 4 606 600 236Anglia[]
8 Shaun Wright-Phillips 31.870 0 15 108 000 0FC_Aberdeen[]
8 Nobby Stiles 23.240 7 10 846 000 20Barclays_Dream[]
8 Steven Gerrard 36.495 1748 6 319 600 1126XXI[]
77 Darren Anderton   47.680 383 17 702 700 1017Barclays_Dream[]
153 Michael Carrick 32.710 0 16 460 000 0The_Irons[]
200 Terry McDermott 33.070 0 12 550 500 0Old_Liverpool[]
200 Jimmy Case   64.980 0 25 644 000 1Old_Liverpool[]
200 Sammy Lee 59.055 249 20 026 100 1105_Reds_[]
200 Steve McManaman 36.605 1872 6 080 500 1010Old_Liverpool[]
delanteros FC
  Johnny Byrne 10.000 0 4 500 000 0The_Hammers[]
1 Dion Dublin 50.485 2432 10 930 800 721Man_Reds[]
9 Alan Shearer 6.833 187 404 300 401Legendarios[]
11 Gary Lineker 65.535 57 24 482 800 1FC_Dinamo_Bucuresti[]
11 Jimmy Greaves 52.755 631 19 856 200 572Barclays_Dream[]
100 Theo Walcott 65.535 920 24 833 400 321Eagle[]
118 Anthony Cottee   6.685 176 401 200 475The_Irons[]
200 Roger Hunt 33.070 0 12 546 000 0Old_Liverpool[]
200 Alan ACourt 65.535 2312 20 811 100 760Old_Liverpool[]
  Tony Woodcock 3.000 1245 1 439 800 1English[]
9 Peter Beardsley 54.560 752 19 791 600 837Barclays_Dream[]
10 Alan Smith   40.300 2430 6 108 800 690Cintra[]
70 Michael Owen 4.810 7 207 900 47XXI[]
  Carlton Cole 5.000 0 200 000 0GB[]
  Bobby Zamora 11.937 134 5 184 300 328GB[]
17 Matthew Le Tissier 5.442 299 554 400 1149Kansas[]
18 Teddy Sheringham   49.755 291 21 229 000 334Barclays_Dream[]
  John Aston 3.400 51 162 200 227Anglia[]
1 Les Ferdinand 3.212 27 757 900 226Dota2[]
7 Darius Vassell   11.455 516 700 600 894Sparta-Praha[]
9 Andrew Cole 31.760 1297 6 743 400 1127Man_Reds[]
17 Stephen Bull 20.142 0 9 531 600 0Pink2021[]
50 Bobby Robson 13.805 94 5 799 000 123Anglia[]
200 Robbie Fowler   17.985 499 5 300 300 1187Old_Liverpool[]
200 David Fairclough 36.385 0 15 873 000 0Old_Liverpool[]
  Geoff Hurst 4.705 24 233 200 135The_Irons[]
10 Trevor Francis 38.820 37 17 772 900 49Barclays_Dream[]
10 Edward Sheringham 33.540 82 15 898 000 74Biancocelesti[]
10 Kevin Phillips 65.335 3877 10 105 500 1104FC_Kovel_United[]
77 Dean Ashton 20.440 0 7 632 000 0LAS_PALMAS[]
200 Emile Heskey 36.325 0 15 834 000 0Old_Liverpool[]
200 Peter Crouch 21.885 318 8 232 800 493Old_Liverpool[]