Equipo: end of career Switzerland
Suiza

Moderadores: , , , , ,
Jugadores
nac. No. nombre papel experiencia goles salario $ partidospropietario
portero GK
1 Martin Brunner 65.535 0 29 615 000 242Swiss_Team[]
1 Stephan Lehmann 10.246 0 4 629 000 0World_XI[]
1 Pascal Zuberbuhler 14.620 0 6 681 000 0Schweiz[]
9 Diego Benaglio 52.370 0 24 569 300 111suisse[]
44 Mario Prosperi 10.120 0 4 576 000 11Schweiz[]
209 Marco Pascolo 56.840 0 24 101 500 89suisse[]
defensas D
  Stephan Lichtsteiner 13.635 0 6 607 900 603Zebre[]
  Stephane Grichting   15.044 0 6 708 700 813Schweiz[]
5 Steve Von Bergen 35.273 0 16 198 200 186Swiss_Team[]
9 Johan Djourou 15.515 0 6 205 900 204suisse[]
  Yvan Quentin 12.554 0 5 559 700 887Schweiz[]
1 Ely Tacchella 10.268 0 4 640 000 0World_XI[]
1 Bruno Berner 10.274 0 4 641 000 0World_XI[]
1 Heinz Schneiter 10.266 0 4 639 000 0World_XI[]
4 Marco Zwyssig 23.377 0 10 595 700 119Swiss_Team[]
9 Stephane Henchoz 20.205 0 7 595 700 528suisse[]
  Dominique Herr 11.804 0 5 147 500 970Schweiz[]
  Murat Yakin 13.480 0 5 544 000 0_Zalgiris_[]
3 Stefan Grihting 49.840 0 22 967 100 549Swiss_Team[]
9 Philippe Senderos   23.485 0 8 434 900 558suisse[]
209 Christoph Spycher 19.345 0 7 309 500 0suisse[]
209 Philipp Degen 49.415 0 17 760 600 29suisse[]
209 Marc Hottiger 65.535 0 22 216 300 1163suisse[]
1 Bernt Haas 13.524 0 6 039 100 513Schweiz[]
12 Mario Cantaluppi 54.298 0 24 147 300 658Swiss_Team[]
209 Ramon Vega 19.360 0 7 314 000 0suisse[]
209 Marcel Koller 65.535 0 22 920 000 98suisse[]
  Andy Egli 10.120 0 4 576 000 11Schweiz[]
1 Fabio Celestini 20.811 0 9 386 500 247Schweiz[]
1 Patrick Muller 17.832 0 7 833 300 582Schweiz[]
1 Xavier Stierli 10.246 0 4 628 000 0World_XI[]
2 Regis Rothenbuehler 57.397 0 24 737 900 841Swiss_Team[]
2 Raphael Wicky 65.535 0 27 765 400 798FC_Kairat_Almaty[]
2 Ludovic Magnin   65.535 0 34 729 600 1109FC_Kairat_Almaty[]
209 Alain Geiger 65.535 0 23 781 500 98suisse[]
centrocampistas MD
1 Pirmin Schwegler 7.234 0 1 622 000 0World_XI[]
9 Sebastien Fournier 12.285 11 5 100 800 102suisse[]
209 Johann Vogel 60.520 12 25 867 100 98suisse[]
9 Ciriaco Sforza   16.250 39 6 309 300 440suisse[]
209 Jakob Kuhn 60.705 17 26 043 100 98suisse[]
13 Blerim Dzemaili 30.104 19 12 617 400 282Swiss_Team[]
14 Dario Zuffi 59.524 114 25 511 600 829Swiss_Team[]
1 Gelson Fernandes   13.084 64 5 418 400 744Schweiz[]
15 Thomas Bickel 56.160 183 25 097 900 624Swiss_Team[]
17 Patrick Buhlmann 45.479 38 19 480 100 336Swiss_Team[]
1 Benjamin Huggel 10.370 0 4 686 000 0World_XI[]
8 Alexander Comisetti 49.302 67 23 100 600 380Swiss_Team[]
17 Francesco Di Jorio 13.676 1 6 305 200 146Pink2021[]
  Georges Bregy 11.742 12 5 744 500 698Schweiz[]
2 Hakan Yakin 43.900 112 20 507 300 367Swiss_Team[]
7 Massimo Lombardo 29.538 6 13 211 700 45Swiss_Team[]
9 Johann Lonfat 11.685 5 4 937 600 102suisse[]
1 Daniel Gygax 12.376 119 5 012 100 554Schweiz[]
6 Ricardo Cabanas 62.530 228 27 446 000 918Swiss_Team[]
9 Alain Sutter   21.990 112 7 836 900 490suisse[]
16 Christophe Ohrel 39.141 78 17 997 300 622Swiss_Team[]
209 David Degen 61.115 34 26 253 100 98suisse[]
delanteros FC
1 Knup 19.569 449 6 879 000 474Schweiz[]
9 Fritz Kuenzli 40.350 128 13 996 800 91suisse[]
9 Alexander Frei 31.620 163 14 167 500 197Swiss_Team[]
209 Robert Ballaman 65.535 110 12 445 900 98suisse[]
209 Marco Streller 56.300 73 20 847 200 98suisse[]
  Admir Mehmedi 10.000 0 4 500 000 0Qmks[]
1 Johan Vonlanthen   15.074 284 5 815 100 642Schweiz[]
1 Karl Odermatt 10.264 0 4 637 000 0World_XI[]
9 Josip Drmic 19.105 507 5 789 600 985suisse[]
11 Blaise Nkufo 61.221 232 27 832 100 183Swiss_Team[]
18 David Sesa 38.370 63 16 562 500 81Swiss_Team[]
209 Mario Gavranovic 65.535 90 31 871 600 85suisse[]
  Marco Grassi 20.063 424 7 630 500 772Schweiz[]
1 Nestor Subiat 10.400 0 4 709 000 0World_XI[]
9 Kubilay Turkyilmaz   15.725 204 5 712 800 490suisse[]
10 Stephane Chapuisat   65.535 652 24 344 900 445Swiss_Team[]
10 Eren Derdiyok 10.180 6 4 577 200 11Schweiz[]
22 Alexandre Rey 65.535 2623 15 603 100 1192Panevezys[]
209 Christophe Bonvin 57.020 73 26 297 600 98suisse[]