
 Inglaterra
 InglaterraSite oficial: www.stockportcounty.com
Moderadores: Boy, CHELSEA, Goblen, Hennessy, MacGowan, Russel, Shark, VigoN, harkiv29

 Inglaterra
 Inglaterra| Jugadores | ||||||||
| nac. | No. | nombre | papel | experiencia | goles | salario $ | partidos | propietario | 
| portero GK | ||||||||
|  | R Jones | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ian Ormson | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Jordan Smith | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| defensas D | ||||||||
|  | Kieran Charnock | RCB | 3.000 | 0 | 80 000 | 0 | Adeeb[AdeebTarrab] | |
|  | 5 | Nabil Brahim Bounab | RCB | 3.000 | 0 | 800 800 | 1 | OlympiqueLyonnai[Demba] | 
|  | 13 | Adam Cowen | RCB | 3.000 | 0 | 618 800 | 1 | FCRogan[Erazor] | 
|  | 16 | Stephen O Halloran | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | Jordan Fagbola | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | James Washburn  | LCB | 4.255 | 0 | 230 300 | 124 | Benfica_Odessa[Odessa] | |
|  | 5 | Sean O Hanlon | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 12 | Sam Minihan  | LCB | 3.000 | 0 | 123 800 | 1 | Luizfc[lui27] | 
|  | Paris Bateman | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mark Lees | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 5 | James Tunnicliffe | RB | 3.000 | 0 | 910 000 | 1 | pske[ane] | 
| centrocampistas MD | ||||||||
|  | Ian Craney | RCM | 5.000 | 0 | 200 000 | 0 | ||
|  | 5 | Iain Howard | RCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 1 | Adriano Moke | LCM | 0.960 | 0 | 20 000 | 4 | FC_Shakhtar_D[The_Hammers] | 
|  | 19 | Ben Say | RWM | 9.690 | 9 | 4 557 000 | 226 | Liverpool_FC[AnriWhite] | 
|  | 21 | Simon Hackney | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Nick Platt | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 5 | Jamie Milligan | DM | 3.000 | 0 | 429 200 | 1 | SpartakGunners[CarloRos] | 
|  | Tunji Moses | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alex Meaney | AM | 3.000 | 120 | 466 400 | 1 | chuugyfc[raafi202] | |
|  | 5 | Jamie Hand | AM | 3.020 | 0 | 82 700 | 13 | fc-anji[ganca2244] | 
|  | 10 | Kyle Jacobs | AM | 3.000 | 41 | 868 200 | 1 | PFCLiverpool[reo1etik] | 
| delanteros FC | ||||||||
|  | 10 | Kayode Odejayi | ST | 10.000 | 68 | 236 400 | 1 | Paralam[Nanze] | 
|  | 11 | Jonathan Macken | RCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | 11 | Donaldson Nukunu Sackey | RCF | 10.000 | 0 | 4 500 000 | 0 | |
|  | 11 | Liam Dickinson | RCF | 3.043 | 3 | 85 100 | 16 | Progress[CSKA3009] | 
|  | John Marsden | LCF | 1.000 | 0 | 20 000 | 1 | Man-Siti[CarliKenton] | |
|  | 10 | Phil Jevons | LCF | 3.000 | 846 | 932 200 | 1 | U-Sib[Ddimad] | 
|  | 11 | John Miles | LCF | 3.000 | 319 | 469 400 | 1 | KSPI[akanbaev] | 
