Lista de futbolistas
Ivar Ingimarsson LB(LB) 635 700 3 ArsenalLondon188[]
Rudy Nicoletto RCB(RCB) 80 000 3  
Ivanildo LCF(LCF) 200 000 5  
Marcin Bednarek DM(DM) 121 200 3 Pionier[]
Magnus Svensson DM(DM) 266 000 5.259 -Sverige-[]
Jon Olav Hjelde LCB(LB) 569 100 3 PCV-36[]
Wesnalton LCB(LCB) 1 240 300 3.025 BumaznikFC[]
Michael Reddy RCF(RCF) 209 600 3 ddos1[]
Jakub Wierzchowski GK(GK) 303 600 3.005 WARKA[]
Nenad Dzodic CB(CB) 4 500 000 10  
Raul Tamudo ST(ST) 310 800 3.652 New_York_Jets[]
Brian O Neil LCM(LCM) 80 000 3  
Jacek Kuranty LCM(LCM) 80 000 2.994 VICTORIYA[]
Thomas Paulus RCB(RCB) 147 700 3 BVBorussia09e[]
Owen Morrison AM(AM) 80 000 3  
Craig Fagan LCF(LWF) 100 000 1 BorussiaMunchen[]
Yung Rok Sin LB(LB) 80 000 3  
Emerson Thome LB(LB) 1 500 000 7  
Mikael Kvist RCF(RCF) 360 000 3 Medosz[]
David Balleri RB(RB) 303 900 2.739 Red-Bull-Italy[]
Eric Deflandre LB(LB) 151 400 1.931 Kansas[]
Etienne Esajas RCF(RCF) 80 000 3  
Florent Malouda LWM(LWM) 45 844 300 65.535 Chelsea_FC[]
Zarko Belada RCB(RCB) 200 000 5  
Derek Niven LWM(LWM) 87 100 2.98 KBkemerovo[]
Christian Gentner AM(AM) 1 500 000 7  
Bart van den Eede RCF(RCF) 80 100 2.998 NigniI[]
Ebrahim Savaneh LCF(LCF) 1 059 200 3 Broncos[]
Darren Mackie RCF(RCF) 80 000 3 ManchesterCityFC[]
Adriano Pinto Ferreira CM(CM) 200 000 5  
Bo Oshoniyi GK(GK) 359 900 3.09 Corigliano[]
Won Gwon Choi LB(LB) 200 000 5  
Thomas Mork RWM(RWM) 1 500 000 7  
Johan Hartock GK(GK) 80 000 3  
Leroy Lita RWF(RWF) 4 500 000 10  
Garrido LB(LB) 1 500 000 7