Lista de futbolistas
Timothee Kolodziejczak LB(LB) 9 486 000 22.03 Monaco[]
Cedric Mongongu LCB(GK) 4 500 000 10  
Sebastian Boenisch LB(LB) 4 500 000 10  
Gary Cahill CB(DM) 34 096 500 65.535 Club_Atletico_de_Madrid[]
Christopher Samba LCB(LCB) 4 500 000 10  
Daniel Gabbidon RB(RB) 4 500 000 10  
Toru Araiba RB(RB) 4 561 100 10.078 Vancouver_Whitecaps_FC[]
Atsuto Uchida CB(CB) 41 721 800 65.535 Sharks[]
Matthew Bates RCB(RCB) 4 500 000 10  
Andy Dawson RB(RB) 4 500 000 10 Calculators[]
Robert Matvienko LB(LB) 80 300 3 ZMEY[]
Damir Nechiporuk LCB(LCB) 100 900 3.219 zmzmzxzx[]
Alexandr Erokhin AM(AM) 24 036 000 50.575 FC_Zenit[]
Eyong Enoh DM(DM) 4 557 000 10.114 Turkiye[]
Lucas Bernardi CM(CM) 233 400 3 P_S_G[]
Segundo Castillo AM(AM) 1 500 000 7  
Danil Kuznecov RCM(RCM) 232 700 3.936 Kubok-109[]
Julien Faubert LWM(LWM) 4 500 000 10  
Takuya Nozawa CM(CM) 155 800 3 Ehime[]
Lee Cattermole CM(CM) 24 489 000 50.305 FC_Leicester_City[]
Mohamed Shawky DM(DM) 5 330 300 11.715 Egypt[]
Dean Marney AM(AM) 208 400 4.87 FC_DURBAN[]
Jamel Ait Ben Idir RWM(RWM) 80 000 3  
Haris Bukva CM(CM) 1 378 800 3 FKNil[]
Ovidiu Petre LWM(LWM) 1 500 000 7  
Jean Michel Lesage LCF(LCF) 155 800 3 CristianoRonaldo[]
Adi RCF(RCF) 2 207 600 3 CFBarcelona[]
Andriy Yarmolenko ST(RWF) 10 494 300 21.035 Tottenham_Hotspurs[]
Hulk LWF(LWF) 17 818 500 37.225 FC_Kovel_City[]
Oleh Dopilka LCB(LCB) 10 708 500 22.495 FC_Krasava[]
Roman Zozulya ST(ST) 23 360 700 56.755 Sakartvelos[]
Oleksandr Romanchuk LB(LB) 14 661 000 30.7 FS_Metta[]
Mykola Morozyuk RCM(RCM) 25 594 600 53.73 FC_V-V-Lobanovskyi[]
Evgheni Gorodetchi DM(CB) 136 800 3 zenit145478[]
George Negrut LWM(LWM) 80 000 3 Real-A[]
Tom Huddlestone CM(CM) 4 500 000 10 Maribor[]
Javier Martina RCF(RCF) 360 000 7.303 FC_Balkhash[]
Reimond Manco ST(ST) 4 500 000 10  
Eduard Stancioiu GK(GK) 8 830 500 19.025 Galicija[]
Ciprian Deac RCF(RCF) 4 718 700 11.44 Gloria[]
Elamin Erbate RB(RB) 4 506 000 9.95 Morokko[]