Lista de futbolistas
Todd Dzhava RB(RB) 207 800 3.275 Kubok-86-1-1[]
OnionsBow Farinazzo LB(LB) 80 300 3.001 CSKAPFK[]
Royce Braunli RB(RB) 2 211 200 3 bestintheworld[]
Shon Curtis LB(LB) 20 000 1 Medusa_Gorgona[]
Daniel Varma RB(RB) 81 900 3.014 Lockjaw[]
Steward Drinkeld LCM(LCM) 218 400 0.87 Kubok-86-1-1[]
Dejn Richardson AM(AM) 80 400 2.986 CHOODOTVORETSS[]
Dzhejmi Launds RCM(RCM) 219 600 1.985 Kubok-105[]
Daniel Korbett RWM(RWM) 94 100 3.098 MEDAVSTRULLI[]
Terri Hughes RWM(RWM) 1 500 000 7  
Krejg Collins DM(DM) 323 000 3 ARSENAL145478[]
Natan Karloss AM(AM) 207 500 3 Metalist94[]
Krejg Skouter LCM(LWM) 402 700 3 ARSENAL145478[]
Greg di Losa LCF(LCF) 208 400 1.55 Kubok-105-1[]
Rice Tulenare ST(ST) 364 600 3 ARSENAL145478[]
Mohamed Tumi GK(GK) 80 000 3  
Hassem Bedzhaui GK(GK) 211 600 3 Brusak[]
Hichem Essid RB(LB) 80 000 3  
Honey Sabri Hammami RB(RWM) 20 000 1  
Bechir Mehreki RB(RB) 80 000 3  
Honey to Acres Dzhaafar RB(RB) 210 200 2.135 Kubok-61-1[]
Kais Uni LB(LCB) 20 000 1  
Zied Kefi RCB(RCB) 243 000 3.05 Kubok-59-1-1[]
Yamen Ben Zekri LB(LB) 20 000 1  
Maruen Guzmir LWM(LWM) 1 923 400 3 Leninskoe[]
Haled Mrad AM(AM) 372 000 3 Siskian[]
Fathi Mehreki DM(DM) 293 800 3.03 REALDMITROV[]
Sofen Garbi AM(AM) 982 800 3.02 adler[]
Saber Mhamdi DM(DM) 207 900 2.87 Kubok-123-1-1[]
Valid Ajjari LWM(LWM) 375 000 3 Pskov_747_3[]
Fabiano dos Santos RCF(RCF) 80 000 2.998 DreamFoot[]
Hafed Milud Trabelsi ST(ST) 205 700 2.78 Kubok-123-1-1[]
Dzhamel Zabi LCF(LCF) 215 000 0.585 Kubok-120-1[]
Valed to AntLima LCF(LCF) 621 300 3 Neptun[]
Ali Amin GK(GK) 522 800 3 Hollander[]
Ahmad Halil GK(GK) 20 400 1.005 Rubby[]
Fabian Chipot RCB(RCB) 1 500 000 7  
Abdulrahman Mahmud LB(LB) 21 200 0.51 Boxy[]
Abdulla Koni RCB(RCB) 806 400 3 Rolian[]
Dzhaffal Rashid RB(RB) 80 000 3  
Saud Ganem RB(RB) 80 000 3