Lista de futbolistas
Tabang Lebese RWM(RWM) 80 000 3 TheGreenMachines[]
Augustin Mabuja AM(AM) 89 100 2.829 Somy[]
Sifo Mchabe RCM(RCM) 212 300 0.535 Kubok-81-1-1[]
Lynch Pule LWM(LWM) 81 500 3.005 Real_madrid1903[]
Koketso Mmotong LWM(LWM) 203 900 3 Buko[]
Tato Maleka LCF(LCF) 200 000 5  
Dingane Masanabo RCF(RCF) 4 500 000 10  
Tsilidzi Doborro ST(ST) 713 300 3 RiodeJaneiro[]
Bryan Van Vuk LCF(LCF) 352 000 3 fact[]
Bryan James GK(GK) 20 000 1  
Tiron Brown GK(GK) 4 500 000 10  
Kevin Adams LCB(LCB) 177 100 3 horodnyza[]
Elistel Uorner LB(LB) 1 500 000 7  
Terrans Phillips RCB(RCB) 80 000 3  
Edson Marsl RCB(RCB) 265 700 1.005 Kubok-70-1[]
Liton Uorrik RCB(RCB) 535 600 3 FCHotspur[]
Flojd Hodzh RCB(LB) 80 300 2.997 fcZenit[]
Nicolas Dzhob RCB(RCB) 141 500 3 fackel[]
Metal Vudli DM(DM) 80 000 3  
Duejn Mjurrej LWM(LWM) 198 400 3 lada[]
Noel Almond RWM(RWM) 372 400 3 Pro_100[]
JAn Lejk DM(DM) 80 000 3  
Elroj Filips RWM(RWM) 200 000 5  
SHon Dzhob AM(AM) 20 000 1  
Gabriel Leshli AM(AM) 80 400 3 fatjonfazlia[]
Dajon Thomas DM(DM) 200 000 5  
Keron Menning RCF(RCF) 1 090 300 3 Sinagoga[]
Duejn Jack RCF(RCF) 200 000 5  
Michael Bailey LCF(LCF) 80 400 2.998 victory[]
Djuk Rajd ST(ST) 200 000 5  
Anthony Clark GK(GK) 4 500 000 10 LANS_FC[]
Renato Pereira Dzh RCB(RCB) 215 600 2.505 Kubok-90[]
Eddison Belfon RCB(RCB) 20 000 1  
Ellia Joseph LCB(LCB) 80 000 3  
Hose Luis Seabra Dzh LCB(LCB) 418 400 3 sparta77[]
Devid Charles LCF(LCF) 300 100 3 TheNewPompey[]
Aaron Brown LCB(LCB) 618 800 3 FCRogan[]
SHeldon Mark LCB(LCB) 200 000 5  
Elvin Ksaver RCM(RCM) 80 000 3  
Jefferson Golard LCM(LCM) 20 000 1  
Rejnold Karrington LCM(LCM) 80 000 2.992 BlackDragonFC[]