Lista de futbolistas
Hektor Altamirano LCB(LCB) 4 500 000 10  
Alexander Khokhlov LCB(LCB) 386 100 4.54 CKA1973[]
Adrian Garcia Arias LB(LB) 100 800 3 yljanovck[]
Karlos Karino LCB(LCB) 574 800 3 Lobos[]
Huan Karlos Arellano RB(RB) 20 000 1  
Fabian Estej DM(DM) 80 000 2.998 hachi[]
Norega Tato RWM(RWM) 526 200 3.03 JesusTeam[]
Hakun Rajes AM(AM) 268 800 3 best[]
Elgabri Ranhel LCM(LCM) 214 700 1.995 Kubok-82-1[]
Hohan Rodriguez DM(DM) 83 800 2.709 Ohio2[]
Karlos Rozales LCM(LCM) 200 000 5  
Vasiliy Lerov RCF(LCM) 20 000 1  
Ruiz Poni LCM(LCM) 205 600 4.12 Kubok-112-1[]
Hose ZHerardo DeLuna RCF(RCF) 207 100 3.285 Kubok-82-1[]
Hared Borhetti LCF(LCF) 423 500 3 celeste[]
Raul Vonh RCF(RCF) 84 500 2.72 Ohio2[]
Pedro Himenez ST(ST) 211 300 2.57 Kubok-82-1[]
Greg Satton GK(GK) 201 700 4.55 Kubok-49-1-1[]
Dzherri Argento GK(GK) 4 500 000 10  
Andre Hajnault RCB(RCB) 200 000 5  
Adam Braz RCB(RCB) 126 000 2.532 Jeff[]
Nevio Pizzolitto CB(CB) 1 500 000 7  
Maurisi Vinsello RWM(LWM) 275 800 3 GoalSoccer[]
Gabriel Zherve RCB(RCB) 80 000 2.99 FCBATE[]
Lloyd Barker CB(CB) 262 800 0.505 Kubok-55-1[]
Adrian Cannes LCB(LCB) 903 600 3 FC_GOMEL[]
David Fronimadis RB(RB) 4 500 000 10  
Dzhejson DiTullio DM(DM) 80 000 2.994 Amazonka[]
Jury Lavrinenko DM(DM) 20 000 1  
Patrick Leduk LCM(LCM) 4 500 000 10  
Moritz Wels LWM(LCM) 80 000 3 Magna-Graecia[]
Mauro Bello RCM(RCM) 80 000 3  
Antonio Ribejro DM(DM) 80 900 3 ZenitS-P[]
Frederik Kommador LCF(LCF) 265 900 2.635 Kubok-8-1-1[]
John Dzhoel Bejli LCF(LCF) 292 000 3 Kostroma[]
Eduardo Sebrango ST(ST) 200 000 5  
Chris Lemir RCF(ST) 423 600 3 fortune[]
Konrad Hendrix GK(GK) 203 000 4.315 Kubok-66-1-1[]
Greg Etafija GK(GK) 4 500 000 10  
Faladi Kobola LB(LB) 80 000 3