Lista de futbolistas
Gaston Vilter Torena LCF(LCF) 205 300 2.03 Kubok-102[]
Guzman Baseda ST(ST) 1 375 200 3 UnitedGiurgiu[]
Hose Dias Kampino GK(GK) 4 500 000 10  
David Djubrevil GK(GK) 215 300 1.615 Kubok-63-1-1[]
Prparin Baftijari LB(LB) 222 200 1.915 Kubok-66-1-1[]
Claude Biver LB(LB) 203 900 4.205 Kubok-37-1[]
Bekim Ganju CB(RCM) 204 600 3.82 Kubok-35[]
Dzhamel Halfalla RB(RB) 20 000 1 Lutsk[]
Edmond Etong RCB(RCB) 809 900 3 Apx-City[]
Read Buharuba LWM(RCF) 80 000 3  
Manuel SHantre DM(DM) 245 500 3 psg[]
Klod Kohl AM(AM) 324 800 3 AngarskFC[]
Dide Panzoku DM(DM) 317 200 3 FCRedBull[]
Timo Gebhart DM(DM) 4 500 000 10 FC_Hansa_Rostock[]
Mustafa Afgur RWM(RWM) 200 000 5  
Alain Even RWM(RWM) 1 243 700 3.015 Sopritivlenie[]
Aissa Kurdhongli LCM(RCF) 212 000 2.59 Kubok-13-1[]
Ahmed El Ajad LCF(LCF) 210 300 2.615 Kubok-89-1[]
Paitrik Bunger ST(ST) 1 433 800 2.95 FC_Kiew[]
JAnn Verbruk RCF(RCF) 264 300 3.21 Kubok-47[]
Alan Cruise GK(GK) 419 200 3 FCLviv[]
Lobster Ortits GK(GK) 1 166 800 3 zenit1234[]
Lobster Monharas RCB(RCB) 408 400 3 KristallBucha[]
Serhio Almager LCB(RCB) 1 176 400 3 leyva[]
Ruben Alberto Garcia LCB(LCB) 1 166 800 3 zenit1234[]
Fransisko Haver Ramires LCB(LCB) 87 400 3.034 wozya[]
Aristides Gullen LB(LB) 80 300 3.002 Victoria[]
Gutierres Halisko LCB(LCB) 903 800 3 Chelsea_SC[]
Horhe Manrike LCB(LCB) 80 000 3 Geymerr[]
Hose Santos Damaskeno RWM(RWM) 200 000 5  
El Salvador Vasa LWM(LWM) 200 000 5  
ZHilberto Mora LCM(LCM) 20 000 1 grazina69[]
Hesus Gutierres LWM(LWM) 80 000 3 cnayperu[]
David Ranhel LCM(LCM) 203 600 4.39 Kubok-45-1-1[]
Agjusten Morales AM(AM) 391 800 4.995 Chealse[]
Felipe Ajala AM(AM) 80 000 3  
David Oliva RCF(RCF) 144 900 3.259 MX[]
Migel Anhel Casanova ST(ST) 80 000 3  
Nestor Gutierres ST(ST) 200 000 5