Lista de futbolistas |
|||||
Roland Repisky | GK(GK) | 1 500 000 | 7 | ||
Vladimir Krazel | LCB(LCB) | 1 500 000 | 7 | ||
Ivan Djokovic | LB(LB) | 1 500 000 | 7 | ||
Matus Conka | RCB(LB) | 1 500 000 | 7 | ||
Peter Gal-Andrezly | RWM(RWM) | 1 500 000 | 7 | ||
Gerrit Stoeten | DM(DM) | 4 500 000 | 10 | ||
Uros Matic | LCM(LCM) | 4 500 000 | 10 | ||
Aleksandar Paunovic | DM(DM) | 1 500 000 | 7 | ||
Kamil Karas | LCM(LCM) | 253 500 | 5.197 | FC_Smolensk[Poligas] | |
Jan Novak | LCF(LCF) | 80 000 | 3 | ||
Antonio Mejias | RCF(RCF) | 1 500 000 | 7 | ||
Mauricio Astudillo | CM(CM) | 4 500 000 | 10 | ||
Matias Ballini | LCM(LCM) | 1 500 000 | 7 | ||
Milton Hernan Zarate | DM(CM) | 4 500 000 | 10 | ||
Mario Angel Paglialunga | DM(DM) | 4 500 000 | 10 | ||
Fernando Coniglio | ST(ST) | 4 500 000 | 10 | ||
Milton Joel Caraglio | ST(AM) | 16 105 700 | 65.535 | ALASKA[Husky] | |
Leandro Emanuel Gurrieri | ST(ST) | 81 200 | 3.01 | Arsenal-2[Vasiliy] | |
Adrian de Leon | RWF(LCF) | 234 500 | 3 | Triki[Triki] | |
Lucas Calvino | GK(GK) | 355 700 | 0.826 | FERRARI[BASINDA] |
