Lista de futbolistas |
|||||
Miguel Britos | LCB(LCB) | 4 500 000 | 10 | ||
Adailton Martins | RWF(RWF) | 8 947 500 | 19.33 | Parma_Calcio_1913[Red_Devil] | |
Francesco Bardi | GK(GK) | 345 400 | 4.91 | NachoTeam[Milan] | |
Alessandro Bernardini | RCB(RCB) | 414 600 | 3 | Sluck[voiset1] | |
Jurgen Prutsch | LCM(LCM) | 4 500 000 | 10 | ||
Michal Miskiewicz | GK(GK) | 4 500 000 | 10 | ||
Stefano Olivieri | LCB(LCB) | 376 400 | 3.065 | fortuna[deemon787] | |
Yonese Hanine | RCM(RCM) | 200 000 | 5 | ||
Alessandro Sbaffo | DM(RB) | 4 500 000 | 10 | Coliseum[Caeasar] | |
Manuel Iori | DM(DM) | 135 100 | 3 | curvaferrovia[kuko] | |
Tommaso Bianchi | RWM(RWM) | 7 822 200 | 17.24 | Alpini[Liechtenstein] | |
Thiago Rodrigo | ST(ST) | 83 600 | 3.026 | Blackpool[sed] |
