Lista de futbolistas
Mamuka Jikia LCM(LCM) 216 600 3 Lopata3[]
Calum MacDonald LCB(LCB) 80 900 2.99 delta[]
Alan Morrison GK(GK) 80 600 3 NigniI[]
Neil Jablonski DM(DM) 80 000 3  
Tom Jordan RCB(RCB) 672 100 3.045 JustFun[]
Craig James GK(GK) 80 300 2.998 ChesterFC[]
Daniel Holyoak LWM(LWM) 86 700 3.01 ENFIELD[]
Albano Benjamin Bizarri GK(GK) 587 300 2.975 gesar[]
Francisco Sousa RCM(RWM) 340 800 3.055 Olimpiya[]
Gustavo Reggi ST(ST) 1 500 000 7  
Joseba Arriaga ST(ST) 625 100 3.115 spartak33[]
David Cubillo RB(RB) 595 500 3.015 BarcelonaC[]
Lanre Fatokun ST(ST) 84 000 2.762 Peru3[]
John Cant DM(DM) 106 800 3 Prisec[]
Mesias Conceicao LCM(LCM) 346 800 3.075 Bara[]
Leon Ryan RCF(RCF) 87 600 3.014 Manchesterr[]
Abed Rabbah RB(RB) 3 184 300 3.03 realailen[]
Lee Hamilton LCF(LCF) 564 800 3 Sparta-Shchelkov[]
Chris Cornelly DM(DM) 584 400 3 BrumBlades[]
Tim Woodcock GK(GK) 80 000 3  
Matthew O Neill CM(CM) 245 500 3.655 Zenit-piter[]
Craig Lumsden LCB(LCB) 80 900 3.005 ETL[]
Jones Awuah LCF(LCF) 80 700 3 Essa[]
Matthew Robson RCM(AM) 346 800 3 Saint-P[]
Jose Bilibio GK(GK) 80 000 3 Viking[]
Edgar Andreev RCB(RCB) 4 500 000 10  
Jasmin Huric RCB(RCB) 572 400 3 satafc[]
Osvaldo Lopes AM(LCM) 1 971 300 3 baraholka[]
Mark Hurst GK(GK) 337 200 3.045 ARSENAL_FC[]
Alexander Morris RCB(RCB) 80 000 3 _Kaluga_[]
Iain Russell ST(ST) 525 200 3 Budokay[]
Adrian Bogdan GK(GK) 123 700 3.348 SpartakTver[]
Vlatko Grozdanovski LWM(LWM) 80 300 2.999 FKZvan[]
Mickael Antoine Curier LCF(LCF) 80 000 3  
Scott Lower LB(LB) 189 900 3 arsenallondon[]
Adrian Lekuna CB(CB) 4 950 000 10.9 Los_Banditos[]
Ariza Makukula RWF(RWF) 16 834 300 65.535 Quinas[]
Greig MacDonald RCB(RCB) 183 100 3 Dinamo1927Kiev[]
Simon Parker ST(ST) 380 000 3.11 ARSENAL-LONDON[]
Dean Stevens LCF(ST) 248 800 3 irwannizar[]