Lista de futbolistas
Gavin Melaugh LCM(LCM) 80 000 3  
Martin Ridley LCB(LCB) 80 000 3  
Leon Jeanne DM(DM) 80 000 3 arisa[]
Callum Graham LCF(LCF) 200 000 5  
Darren Pryde DM(DM) 1 018 400 3 Ardon[]
Jack Lynch DM(DM) 80 000 3  
Lee Cuthbert LCB(LCB) 80 000 3 AFCSilent[]
Willie Howie AM(AM) 80 000 3 SHAKHTER[]
Scott Houston ST(ST) 80 700 3 Sheriff[]
Paul Rodden LCF(LCF) 571 300 3 real_[]
Mark Crilly AM(AM) 295 100 3 trud[]
Gareth Armstrong LCF(LCF) 709 600 3 ZenitPenza[]
Barry Cushley RB(RB) 80 000 3  
Mark Tomnay AM(AM) 309 000 2.995 XXX[]
Danny Hay RB(RB) 5 902 300 15.575 N_Zeland[]
Kevin Welsby GK(GK) 964 700 3 EvergreenUnited[]
Thomas Thogersen LCM(LCM) 80 000 3  
Richard Hughes RCM(RCM) 80 000 3  
Guy Ipoua RCF(RCF) 98 900 2.976 FCKamerun[]
Hong Bistrickiy RCF(RCF) 350 700 3 1wIlldie[]
Dirk Lehmann RCF(RCF) 368 600 3.055 spartack[]
George Georgiadis LCM(LCM) 82 200 3.023 FC_NECO[]
Juan Cobian RCB(RCB) 458 300 3 Pitbull[]
Andy Walker GK(GK) 80 000 3 ChelseaXI[]
Glyn Thompson GK(GK) 4 500 000 10  
Seamus Kelly GK(GK) 80 000 3  
Herve Bacque LCF(LCF) 80 600 2.993 PSF[]
Peter Van der Kwaak GK(GK) 134 100 3.51 City_Lads[]
Elroy Kromheer LCB(LCB) 80 000 3 saiah[]
Stuart Roberts LWM(LWM) 584 900 3 Priva2[]
Mark Jermyn RCB(LCB) 80 300 3.002 ShahtarDonetck[]
Fernando Gomez RWM(RWM) 323 500 3 Real_Madrid99[]
Paul Alsaker AM(AM) 80 000 3  
Mario Bortolazzi LCM(LCM) 99 300 2.934 FcAlexandriya[]
Stephane Leoni GK(GK) 80 000 3  
Kevin Wills LCF(LWF) 618 900 3.04 Tolmachevo_SITI[]
Daniel Carson LCM(CM) 83 800 2.981 Sanderlend[]
Tommy Osborne LCB(LCB) 80 000 3  
Christopher Tardif GK(GK) 4 500 000 10  
Colin Luckett GK(GK) 4 500 000 10  
Richard Colwell RB(LB) 80 600 3.002 arsenas[]