Lista de futbolistas
Wayne Colbert RCM(RCM) 80 000 3  
Gary Sheehan RCM(RCM) 80 000 3  
Ian Storan RCM(RCM) 80 000 3  
Jason Hughes RWM(RWM) 433 800 3 kirilinhodno[]
Paul Danagher AM(LWF) 301 000 3 Oleksandria[]
Stephen Goggin AM(AM) 80 000 3  
Thomas Lyons AM(AM) 80 000 3  
Colin Scanlon LCF(LCF) 193 800 3 3ooM[]
David Ryan RCF(RCF) 117 600 3 Tyro[]
John Tierney LCF(LCF) 649 400 3.005 Lexus[]
Paul Cummins LCF(LCF) 80 000 3  
Paul Walshe LCF(LCF) 327 000 3 teem[]
Tommy Barrett ST(ST) 513 000 3 BarnetFc[]
Anthony Fennelly GK(GK) 246 300 3 Muffs[]
Ray Kenny GK(ST) 80 000 3  
Stephen Gough LB(LB) 80 000 3  
Tom King GK(RCM) 80 000 3  
Michael Lee GK(GK) 80 000 3  
Andy Bermingham LB(LB) 86 800 3 holyFC[]
Dean Clarke GK(GK) 4 500 000 10  
Colm Jinks AM(AM) 1 076 600 3 Ardon[]
Carmine Russo AM(AM) 453 900 3 NiVeRs[]
Gary Curran LWM(LWM) 82 800 3.047 RotoR[]
Jason McCartney LWM(LWM) 285 200 3.05 pandora[]
Darragh Concannon LWM(LWM) 127 300 2.964 BilbaoCity[]
Brian Murtagh LWM(LWM) 983 200 3.015 1232314[]
Derek Glynn RWF(ST) 173 100 3 Tottenham_Londyn[]
Liam Lynch LCF(LCF) 481 900 3 Bohemian[]
Owen Hoare LCF(RCM) 80 000 3  
Shane O Brien RCF(RCF) 249 600 3 Finval[]
Brian O Donoghue GK(GK) 4 562 000 9.91 TRIM[]
Damien O Rourke GK(GK) 81 500 2.997 Number2[]
Mike Elwood RB(RB) 428 000 3 Bohemian[]
Eric Browne LCB(RCB) 80 000 3 ComercialFC[]
Kenny Farrell LCB(LCB) 263 600 3.367 Shelbourne[]
Rynal Brown GK(GK) 533 000 3.02 Soccer[]
David O Brien LWM(CM) 206 100 3 Rosich[]
Gary Traynor AM(AM) 86 600 3.06 slbenficA[]
Alexander Lee RWM(RWM) 80 600 3.001 England2[]
David Goldbey RCF(RCF) 81 800 2.941 FC_DINAMO_KYIV[]
Ollie Keogh ST(ST) 745 600 3 ZenitPenza[]