Lista de futbolistas |
|||||
Marcus Jazwinki | LCM(LCM) | 80 000 | 2.995 | Nourthluck[PhillipS] | |
Stefan Kunz | DM(DM) | 351 900 | 3 | fsvFrankfurt[Arsenal_11] | |
Philipp Masak | ST(ST) | 80 000 | 3 | ||
Khvicha Shubitidze | LCM(LCM) | 80 300 | 2.999 | Dinamo_Batumi[Tengoboy] | |
Feliz Lietz | LCM(LCM) | 260 800 | 3 | Fc_Leniz[Bog_Odin] | |
Falk Fahrmann | GK(GK) | 317 600 | 3.01 | cccc[cccc] | |
Yakubu Adamu | GK(GK) | 355 900 | 3 | soocerchampions[stephen] |
