Lista de futbolistas
Dennis Schmidt ST(ST) 656 700 3 aktobem[]
Hajrudin Catic LCM(CM) 81 600 3.009 Drina[]
Ronny Konig LCF(LCF) 80 100 2.997 Nourthluck[]
Nikolaos Nakas RCB(RCB) 80 900 3.004 WoodlandsFC[]
Kristjan Glibo RB(RB) 266 500 3.04 kazaclub[]
Slobodan Lakicevic LWM(LB) 310 100 3.035 Iskra88[]
Sascha Amstatter AM(AM) 526 800 3 Sadoviy[]
Marc Birkenbach GK(GK) 549 100 3.025 DaGudda[]
Dominik LCF(ST) 80 800 2.994 baltica[]
Bakary Diakite ST(ST) 656 300 3.03 Kremenn[]
Torge Hollmann LCB(LCB) 83 800 3.041 Allestern[]
Benjamin Hubner RCB(RCB) 407 500 1.748 Lawrence[]
Christopher Hubner RCB(RCB) 1 099 300 3 FcColosus[]
Ertan Ekiz RCM(RCM) 80 000 3  
Saidou Panandetiguiri LB(LB) 1 100 300 3 Southampton[]
Marcel Ziemer ST(ST) 80 000 3 ukropia[]
Nico Adami GK(GK) 80 000 3  
Patrick Rosenau GK(GK) 80 000 3  
Carsten Hennig LCB(LCB) 509 300 3 aktobem[]
Roman Schmick LCB(LCB) 419 900 3 HokkelDortmund[]
Lukas Billick RCB(RCB) 80 900 3.004 Pesci[]
Tunay Acar RB(RB) 80 900 3.001 anji[]
Jonas Gruter RWM(RWM) 82 800 3.031 diablo[]
Yusuf Celiksoy DM(DM) 298 000 2.99 Zigun[]
Philipp Albert LWM(LWM) 80 000 2.998 albania[]
Aykut Ozturk ST(ST) 610 000 3 Rafic[]
Alexander Karapetian LCF(LCF) 264 300 1.355 Desna3[]
Steve Sam LCF(LCF) 80 000 3  
Sebastian Schmeer ST(AM) 320 800 2.985 kaskad[]
Ferhat Kiraz RCF(RCF) 125 800 3 puuki[]
Marko Futacs ST(ST) 25 648 900 65.535 austria[]
Nico Pellatz GK(AM) 80 000 3  
Daniel Oleksyn RCB(RCB) 1 557 100 3.015 Malaga[]
Andreas Gaebler RCM(RCM) 732 000 3 CODM[]
Waldemar Kowalczyk RCM(RCM) 1 318 700 3 FC_Opole[]
Isaac Junior Ngole LCB(LCB) 200 000 5  
Maksut Azizi LCF(DM) 80 000 3  
Philipp Peters LCM(LCM) 80 400 3.004 WoodlandsFC[]
Andreas Kappler LB(LB) 80 000 3  
Peter Suchy RCB(RCB) 80 000 3  
Marcus Storey ST(LWM) 200 000 5