Lista de futbolistas
Kevin Gnatiko RCF(CB) 149 800 3 Kvasilow[]
Dan Lader AM(AM) 166 900 3 youngbloodfc[]
Mateus dos Anjos RCB(RCB) 80 000 3  
Neil Vranis RCM(RCM) 80 000 3  
Zack Flores AM(RCM) 124 800 3 VS[]
John Barry Nusum RCF(RWF) 601 600 3 Stil[]
Shintaro Harada AM(AM) 80 000 3  
Larry Mark LWM(LWM) 405 500 1.943  
Stephen Basso RCF(RCF) 142 300 3 Navi[]
Jim Cherneski DM(DM) 80 000 3 Miami[]
Kevin Trapp GK(GK) 4 772 400 11.225 Zilina[]
Taylor Saxe GK(GK) 1 427 600 3 Sky-Fighters[]
Benn Johnson RB(RB) 80 600 3 GalaxyUnited[]
Gustavo Bentos RCF(LCF) 80 000 2.995 ALTARIS[]
Brady Bryant LB(LB) 83 000 3.013 Quality[]
Josiah Snelgrove RCB(RCB) 80 000 3 PARTIZAN[]
Thomas Woods LCM(LCM) 193 400 3 RedBulls[]
Jeff Bilyk AM(AM) 748 900 3 FCLASKABORATYN[]
Ben Page AM(AM) 80 300 3 Chelseaa[]
Jorge Herrara LWM(LWM) 89 700 3.094 DFC-Iskra[]
Robert Ssejjemba LCF(LCF) 381 400 3 derah[]
Joseph Connor RCB(LCB) 458 300 3 KSPI[]
Jonah Long RWM(RWM) 87 100 3.04 baltamahi[]
Danny Harvey LWM(LWM) 80 300 2.999 GalaxyUnited[]
Aaron DeLoach LCF(LCF) 510 600 3 Unity[]
Gregg Schroeder GK(GK) 4 500 000 10  
Dustin Swinehart RCF(RCF) 80 000 2.996 Portland_Fenix[]
Patrick Daka LWM(LCB) 80 600 3.002 Football-Robats[]
Steve Shak DM(DM) 986 800 3 lalala[]
Darren Toby CM(CM) 1 500 000 7  
Christopher Klotz LWM(LWM) 311 000 3 VihirFC[]
Chad Smith LCB(LCB) 82 700 3.022 FCCatalunha[]
Josh Rife AM(AM) 80 000 3 Realdi[]
Dario Muchotrigo ST(ST) 662 000 3 ARSENALL[]
Jacob Coggins RCF(RCF) 339 800 3.065 Sorkhabi[]
Chris Lemons ST(ST) 1 500 000 7  
Worteh Sampson ST(ST) 1 090 600 3.04 Stepup[]
Paulo Cesar Torres DM(DM) 80 000 3 don_revelli[]
Jason Williams GK(GK) 80 000 3 SparksKicklers[]
Timothy Figureido GK(GK) 80 000 3