Lista de futbolistas |
|||||
Dolf Kerklaan | GK(GK) | 200 000 | 5 | ||
Rob van der Sluijs | GK(GK) | 200 000 | 5 | ||
Eric Fernando Botteghin | CB(CB) | 4 500 000 | 10 | ||
Dennis van der Wal | RCB(RCB) | 200 000 | 5 | ||
Dave Huymans | RCM(RCM) | 200 000 | 5 | ||
Nathan Sherlock | RB(RB) | 4 500 000 | 10 | ||
Shane Huke | LWM(LWM) | 1 500 000 | 7 | ||
Matthew Lewis | DM(DM) | 1 500 000 | 7 | ||
Matthew Osman | AM(AM) | 200 000 | 5 | ||
Bradley Porter | CM(CM) | 1 031 400 | 3 | BaarchemFC[maassander] | |
Andre Moores | LCB(LCB) | 200 000 | 4.96 | Kubok-55-1[Kubok-55] | |
Andre Williams | RB(RB) | 4 580 200 | 10.055 | Jamaica[5tachok] | |
Cordell Simpson | LCB(LCB) | 200 000 | 5 | ||
Devron Clarke | RCM(RCM) | 259 200 | 1.215 | Kubok-49[Kubok-49] | |
Jhon Hurtado | LCB(LCB) | 200 000 | 5 | ||
Patrick Ianni | GK(GK) | 200 000 | 5 | ||
Stephen King | RWM(RWM) | 200 000 | 5 | ||
Fredy Montero | RCF(RCF) | 4 500 000 | 10 | ||
Sanna Nyassi | DM(DM) | 200 000 | 5 | ||
Danny Cruz | AM(AM) | 200 000 | 5 | ||
Tyler Deric | GK(GK) | 200 000 | 5 | ||
Felix Garcia | ST(ST) | 200 000 | 5 | ||
Tally Hall | GK(RCB) | 200 000 | 5 | ||
John Michael Hayden | LCM(LCM) | 200 000 | 5 | ||
Argenis Fernandez | LCF(LCF) | 83 200 | 2.773 | Oyster[Oyster] | |
Brad Knighton | GK(GK) | 200 000 | 5 | ||
Wells Thompson | CM(CM) | 200 000 | 5 | ||
Pat Phelan | LCB(LCB) | 200 000 | 5 | ||
Kenny Mansally | RCM(RCM) | 200 000 | 5 | ||
Macoumba Kandji | ST(ST) | 200 000 | 5 | ||
Matthew Mbuta | LWM(RCM) | 200 000 | 5 | ||
Dominic Oduro | LWF(LWF) | 4 664 100 | 11.773 | CF_Montreal[Ronin] | |
Michael Palacio | RWM(RWM) | 200 000 | 5 | ||
Juan Pietravallo | LWM(LWM) | 245 400 | 3.02 | FCTonea[paris84] | |
Dane Richards | RCM(RCM) | 4 900 800 | 10.808 | Jamaica[5tachok] | |
Gary MacKenzie | GK(GK) | 200 000 | 5 | ||
Eddie Malone | LCB(LCB) | 200 000 | 5 | ||
Paul McHale | AM(AM) | 200 000 | 5 | ||
Craig McKeown | LCB(LCB) | 200 000 | 5 | ||
Eric Paton | LCB(LCB) | 200 000 | 5 | ||
Bjorn Brunnemann | LWM(LWM) | 200 000 | 5 |
