Lista de futbolistas
Ariel Borysiuk CM(CM) 4 500 000 10  
Przemyslaw Wysocki LCB(LCB) 4 500 000 10  
Takesure Chinyama ST(ST) 3 176 900 3 aaaaa[]
Mikel Arruabarrena ST(ST) 97 500 2.644 Real_Valladolid[]
Maciej Rybus LWM(LWM) 4 754 300 10.605 Biale_Orly[]
Jakub Wawrzyniak CB(CB) 5 662 500 12.325 Betclic[]
Mathias Christen AM(AM) 1 500 000 7  
Aleksandr Lentsevich RCB(RCB) 1 500 000 7  
Graeme Le Saux LB(LB) 25 831 800 65.535 LIDA[]
Maximiliano Moralez RCM(RCM) 4 800 200 6.745 SEP3[]
Serdar Tasci LB(LB) 10 093 300 25.522 BornInAfrica[]
Caner Erkin DM(DM) 4 578 000 10.182 Turkiye[]
Fernando Tobio RCB(RCB) 392 800 3 Belgium10[]
Turken Polovec AM(AM) 191 300 3.954 LOKOMOTIVV[]
Henri Lansbury RCM(RCM) 4 500 000 10  
Marc Crosas CM(CM) 8 889 000 18.85 Lisova1[]
Ron-Robert Zieler GK(GK) 5 907 000 13.315 Bayern_Munchen[]
Nuno Claro GK(GK) 200 000 5  
Joan Hartock GK(DM) 4 500 000 10  
Yohann Thuram-Ulien GK(GK) 4 500 000 10  
Hitoshi Sogahata GK(GK) 5 999 600 17.002 Samurai[]
Brad Jones GK(GK) 433 200 6.195 Krevetki[]
Erik Pieters LCB(GK) 487 400 7.195 Grasshopper_Club[]
Anthony da Silva CB(CB) 20 000 1  
Renato Civelli RB(RB) 4 564 200 9.567 Ascania[]
Timothee Kolodziejczak LB(LB) 9 419 500 21.665 Monaco[]