Lista de futbolistas |
|||||
Denis Skepsky | LCM(LCM) | 163 200 | 3 | Din[Supernatural1] | |
Andrea Raggi | RB(RB) | 20 000 | 1 | ||
Samuele Romeo | LCB(LCB) | 4 500 000 | 10 | ||
Jack Wilshere | LCM(LCM) | 83 800 | 3.015 | Engly[Yangster] | |
Bilal Kyesa | CM(CM) | 4 500 000 | 10 | ||
Rodrigo Possebon | DM(DM) | 4 500 000 | 10 | ||
Victor Zaretskiy | LB(LB) | 80 000 | 3 | ||
Cristian Zaccardo | RB(RB) | 5 891 900 | 12.445 | PAOK_Thessaloniki[Don_Atello] | |
Vito Mannone | GK(GK) | 1 500 000 | 7 | ||
Fran Merida | RCM(RWM) | 200 000 | 5 | ||
Aaron Niguez | ST(ST) | 210 000 | 3 | GUNNER[iskander] | |
Davide Lanzafame | LCF(LCF) | 1 500 000 | 7 | ||
Antonio Nocerino | LCM(LCM) | 9 811 800 | 21.5 | Obolon_Kiew[Manhunt] | |
Fabio Simplicio | CM(CM) | 4 589 100 | 7.855 | Parma_Calcio_1913[Red_Devil] | |
Andrea Dossena | LB(LB) | 4 776 600 | 10.308 | Italia[helloboy] | |
Edouard Cisse | CM(CM) | 200 000 | 5 | ||
Ibrahim Uzulmez | RCB(RCB) | 649 100 | 3.564 | Tahsil[AZHF] | |
Johan Djourou | RCB(RCB) | 4 608 800 | 10.015 | suisse[nikon] | |
Jackson Coelho | LWM(LWM) | 9 118 500 | 19.615 | RC_Deportivo_La_Coruna[Red_Devil] | |
Otto Komarov | LWM(LWM) | 80 000 | 3 |
