Lista de futbolistas |
|||||
Nestor Martinez | AM(AM) | 488 500 | 3.065 | Vens[gervinho36] | |
Karlos Torregrosa | ST(ST) | 267 600 | 3 | jk[crazycrusader] | |
Alberto Conducted Velaskes | LCF(LCF) | 2 600 000 | 3 | Zvyagel[shved] | |
Roberto Angiano | ST(ST) | 200 000 | 5 | ||
Migel Saltsedo | RCF(RCF) | 329 400 | 0.892 | Kubok-49-1-1[Kubok-49] | |
Tomasz Borkowski | GK(GK) | 20 000 | 1 | ||
Kzhishtof Kozik | GK(ST) | 200 000 | 5 | ||
Taavi Koukkumaki | CM(CM) | 200 000 | 5 | Valeron[Valera11] | |
Arthur Kovalski | RB(RB) | 80 000 | 2.994 | VICTORIYA[VICTORIN] | |
Kzhishtof Molinski | RCB(RCB) | 535 900 | 3.06 | 1860[OIPUNK] | |
JAtsek Berenshtajn | RCB(RCB) | 80 000 | 3 | arek[guga123] | |
Andrzej Dzjuba | LWM(LCM) | 174 100 | 3.323 | fc_Arsenal[c_e_s_c] | |
Rafal Baletski | DM(DM) | 20 000 | 1 | ||
Peter Banski | RCF(RCF) | 80 000 | 3 | salsii[salsii] | |
Radoslav Kovalchuk | RCF(RCF) | 201 600 | 3.65 | Kubok-73-1[Kubok-73] | |
Lukas Bojez | RB(RB) | 200 000 | 5 | ||
Marselo Rodas | RB(RB) | 1 500 000 | 7 |
