Lista de futbolistas |
|||||
Barry Sellars | LCM(LCM) | 80 000 | 3 | AyrUnited[cron1972] | |
Liam Gibb | LCF(LCF) | 200 000 | 5 | ||
Darren Scott | ST(ST) | 200 000 | 5 | ||
Floor Tosh | LCF(LCF) | 549 800 | 3 | zenituhka[supermaikl] | |
Edin Bucherovich | GK(GK) | 4 500 000 | 10 | ||
Serzh Boujan | RB(RB) | 483 900 | 4.38 | Lans[exclusive] | |
Faben Dzhoe | LCM(LCM) | 214 800 | 5.15 | Budgeak[Basarabia] | |
Daniel Martinez | LCM(LCM) | 200 000 | 5 | ||
Junior Cesar | LWM(LWM) | 80 000 | 3 | ||
JAnik Rej | DM(DM) | 450 900 | 3.625 | Saxan[Basarabia] | |
Rodrigo Vijera | ST(ST) | 684 400 | 3 | Flora[Fabregas] | |
Sebastjan Vilnev | RCF(RCF) | 200 000 | 5 | ||
Maxim Votinov | ST(ST) | 9 534 200 | 51.575 | FC_Arsenal_London[sturpizan] | |
Chris Smith | GK(GK) | 200 000 | 5 | ||
Todd Lumsden | LCB(LCB) | 145 700 | 3 | First[newbie] | |
Mark MakLohlin | RCB(RCB) | 203 300 | 4 | Kubok-2-2[Kubok-I09] | |
Kevin Nikoll | LCB(LCB) | 203 900 | 1.58 | Kubok-83[Kubok-83] | |
Stivn Thomson | RB(LCB) | 50 000 | 1 | ||
Derek Fergjusson | LCM(LCM) | 82 700 | 3.018 | sector[tasskas654] | |
David Gamilton | DM(RCM) | 188 800 | 3 | CELTIC[sugarrush] |
