Lista de futbolistas |
|||||
Christ Tasoilis | LWM(LWM) | 763 600 | 3 | Energiy[berezhnoy1991] | |
Aleksantar Milenkof | LCM(LCM) | 81 200 | 3.002 | Bathed[Bivis] | |
Mario Barselo | RCF(RCF) | 342 400 | 2.99 | PAOK[Kostakis15350] | |
Nikos Mitsis | LCF(LCF) | 277 000 | 1.705 | Kubok-52-1[Kubok-52] | |
Panagiotis Kokkinos | LCF(LCF) | 87 600 | 0.602 | Cubik[Liut1988] | |
Sakron Chaniago | GK(GK) | 241 600 | 2.915 | Kubok-46-1[Kubok-46] | |
Agas Saprianto | RCB(RCB) | 190 800 | 3.31 | MAN_CHESTER_UTD[pumfik] | |
Abdul nerul Lestalahu | LB(LB) | 273 600 | 3 | FALCON[majedabdalaziz1] | |
Brown | LB(LCB) | 216 400 | 3 | ZlkStart[Turik1985] | |
Matolka | LCM(LCM) | 245 100 | 0.835 | Kubok-43[Kubok-43] | |
Dzhaja Hartono | DM(RWF) | 200 000 | 5 | ||
Imral Korea | DM(DM) | 428 400 | 2.98 | tello[tello] | |
Ari | LCF(RWF) | 29 470 500 | 62.72 | BornInAfrica[DrAlban] | |
Niko Suzanto | LCF(RWM) | 204 200 | 2.07 | Kubok-35-1-1[Kubok-35] | |
Jonathan Joubert | GK(GK) | 200 000 | 5 | ||
Adilson yes Vega | RCB(RCB) | 20 000 | 1 | FC_Ternopil[Global] | |
Floor Sibeneller | LCB(LCB) | 1 500 000 | 7 | ||
Ahse Bouhareb | RB(RB) | 353 300 | 5.405 | FC_Brewing[Tafguy] | |
Esko Trubljanin | RCM(RCM) | 1 500 000 | 7 |
