Lista de futbolistas |
|||||
Herardo Leon | AM(AM) | 1 038 000 | 2.99 | Oxna-Viliy[Black-Vip] | |
Alfredo Lovera | DM(DM) | 208 800 | 0.955 | Kubok-62-1[Kubok-62] | |
Serhio Torres | AM(AM) | 1 500 000 | 7 | ||
Edgar Martinez | AM(AM) | 20 000 | 1 | ||
Nestor Barrejro | RCF(RCF) | 80 000 | 3 | FCBarcelonaHun[Gombi] | |
Hulio Sezar Villagra | ST(ST) | 200 000 | 5 | ||
Armand Rembul | GK(GK) | 80 600 | 2.994 | Leader[Mongomery] | |
Nikolja Bertran | RCB(RCB) | 80 000 | 3 | ||
Bertran TSitro | RB(RB) | 163 200 | 3 | West[christmas] | |
Kristof Himmer | LCB(LCB) | 1 500 000 | 7 | ||
Mikael Tronshe | LB(LB) | 1 500 000 | 7 | ||
Dauda Bamba | LCB(LCB) | 80 000 | 3 | AnzhiMakhachala[Selenin] | |
Sedrik Faben | LWM(LWM) | 191 500 | 2.11 | BAM[loko85] | |
JeanMark Mulin | AM(AM) | 80 000 | 3 | ||
Sebastjan Gonduin | LWM(LWM) | 278 800 | 3 | VILLENEUVESURLOT[phiphi17] | |
Sedrik Nana | ST(ST) | 214 300 | 2.775 | Kubok-63[Kubok-63] | |
Maxim Bistrickiy | RCF(RCM) | 20 000 | 1 | ||
Branimir Bizhjak | DM(DM) | 334 000 | 3.055 | Olimpus[Santiago] | |
Damir Klarich | CM(CM) | 1 500 000 | 7 |
