Lista de futbolistas |
|||||
Damen Curbstones | LCM(AM) | 863 600 | 3 | DOBERMANN[moss] | |
Rafael Kamacho | LCM(LCM) | 139 100 | 3 | STEDD[LeanJe] | |
Franc Shuyens | DM(CM) | 121 900 | 3 | Perm[alvi] | |
PierreYemmanuyel Dipra | LWM(LWM) | 704 900 | 3 | RealDeMagid[ArseneWenger] | |
Sebastjan Lja Pai | LWM(LWM) | 1 500 000 | 7 | ||
Frederik SHevalme | ST(ST) | 4 500 000 | 10 | ||
JeanKristof Djuran | RCF(RCF) | 120 400 | 3.423 | Fc-Lyon[Okeu] | |
Jose Ortigoza | LCF(LCF) | 417 400 | 3 | PARAgvay[chilavert] | |
Huan Karlos Parra | GK(GK) | 80 000 | 3 | real_madrid[logan] | |
Sebastjan Valverde | RCB(RCB) | 129 600 | 3 | escobar_theorem[mopsik] | |
Gabriel Alkoba | LB(CM) | 20 000 | 1 | ||
Klaudio Avalos | CM(CM) | 204 700 | 3.12 | Kubok-98-1[Kubok-98] | |
Hjugo Kaballero | RCM(RCM) | 80 000 | 3 | ||
Luis Vazquez | LWM(LWM) | 4 736 800 | 12.87 | LEIFTUR[sigurd] | |
Miguel Barreto | LCM(LCM) | 20 000 | 1 | ||
Hose Gomes | LCF(LCF) | 200 000 | 5 | ||
Remo Dee Dzhordzhio | LCB(LCB) | 216 000 | 3 | Sankt-Gallen[Genia] |
