Lista de futbolistas |
|||||
Albert Tsarb | RCB(RCB) | 80 000 | 3 | terekgrozny[sultaev95] | |
Dzhonatan Bezzina | LCB(LCB) | 4 500 000 | 10 | ||
JeanPierre Arogamma | LCB(LCB) | 390 700 | 3 | MetallurgOskol[deman1] | |
Trevor Akulinja | LB(LB) | 80 000 | 3 | ||
Dajson Sacco | DM(DM) | 200 000 | 5 | ||
Marlon Repair | RCF(RCF) | 444 900 | 6.469 | FC_Nyva_Ternopol[Global] | |
Tomash Bohachik | GK(GK) | 200 000 | 5 | ||
Peter Drahno | LB(LB) | 200 500 | 4.81 | Kubok-122-1[Kubok-122] | |
Peter Keller | LB(LB) | 20 000 | 1 | ||
Lishka | RCB(RWF) | 205 600 | 4.69 | Kubok-21-1-1[Kubok-21] | |
JUraj Lishka | LCB(LCB) | 80 000 | 3 | ||
Novel Orshula | LB(LB) | 216 000 | 1.585 | Kubok-121-1[Kubok-121-] | |
JAn Papayas | LWM(LWM) | 80 000 | 3 | KiIlers[matusiak] | |
Piroslav Poljachok | LWM(LWM) | 1 500 000 | 7 | ||
Peter Richter | RWM(RWM) | 80 300 | 2.999 | BFC_Dynamo[vovio] | |
Vladimir Figura | RCF(RCF) | 87 400 | 0.51 | Kubok-61[Kubok-61] | |
Peter Kromhout | GK(GK) | 200 000 | 5 | ||
Andre Varkevisser | LCB(LCB) | 4 898 300 | 13.36 | FC_DURBAN[POLARIS] | |
Ef SHoneveld | RCB(RCB) | 973 000 | 3 | Kuzmich[Nike83] |
