Lista de futbolistas
Martin Maks ST(ST) 80 000 3 Drita[]
Thomas Votava RCB(CB) 80 300 2.998 FCSportingBoys[]
Rafael Yes Silva LB(LB) 200 000 5  
Remo Mayer LCB(LCB) 202 200 4.63 Kubok-43-1-1[]
Ahim Fuderer RCB(RCB) 1 500 000 7  
Giuseppe Agostinone LCF(LCF) 200 000 5  
Georg Harding LWM(LWM) 200 000 5  
Matias Lemann RB(LB) 332 400 3 Rochan[]
Matias Kyofner GK(GK) 102 800 3 FCMidl1997[]
Ditmar Berhtold DM(DM) 80 000 2.996 6hpynt[]
Daniel Bayer LWM(LWM) 200 000 5  
Markus SHrot LCF(LCF) 80 000 3 Drita[]
Zezino AM(AM) 323 400 3.065 Fpc_Metalist[]
Afroz Nabi LCB(LCB) 208 000 3.525 Kubok-107-1[]
Greguar promen DM(DM) 200 000 5  
Greguar Leka RCM(RCM) 273 800 1.29 Kubok-58-1-1[]
Silven Marshal RCB(RCB) 214 700 2.2 Kubok-97-1-1[]
Kristof Walter DM(DM) 80 000 3  
Nikita Egolnikov CB(GK) 200 000 5  
Yaroslav Slusarenko GK(GK) 4 500 000 10  
Ajmen Demai RCB(RCB) 489 900 4.492 Stal_D[]
Stefan Borbikoni RCB(RCB) 533 900 3.075 Shaiya[]
Alexander Fruto RCM(RCM) 1 754 200 3 FCVladivostok[]
Franc Sinorino RB(RB) 117 800 3.302 Fc-Lyon[]
Ludovic Butelle GK(GK) 20 000 1  
Schuman Ba RCB(RCB) 902 400 3 ajswazemmes[]
Kristof Basten DM(DM) 234 700 3 Parisians[]
Frederik Mejri DM(DM) 206 900 2.89 Kubok-96[]
Gjunter van Hendenhoven CM(CM) 318 500 1.738 BASINDA[]
Vladyslav Vanat RCF(RCF) 5 653 200 10 PodstaVa[]
David Redzhis LCB(LCB) 81 200 2.974 San-Hose[]
Patrisio Martin D Amiko LCF(LCF) 20 000 1  
Serhiy Skachenko ST(LCF) 21 761 500 65.535 Interblock_Ljubljana[]
Douglas Rodriguez LCF(LCF) 80 000 3 leomharr[]
Mauris Stejdzhn AM(AM) 200 000 5  
Arno Doomernik LWM(LWM) 3 607 800 3 Spartaan[]
CHedrik Ziidorf LWM(LWM) 834 000 3 Gladiator-[]
Vadim Petrenko LCM(LCM) 20 000 1  
Alfred SHreuder LWM(LWM) 1 500 000 7  
Kofi Mensa RB(RB) 459 900 3 destinyfc[]