Lista de futbolistas
Sven Nojhaus GK(GK) 80 000 3 Drita[]
Michael Polovec LWM(LWM) 80 000 3 StarS[]
JAn Kraus ST(ST) 200 000 5  
Jaroslav Halupka LB(LB) 80 000 3  
Filip Klapka AM(AM) 200 000 5  
Paul Kubesh LWM(LWM) 225 700 3 Shahtar_Donetsk[]
Benedikt MakKarti ST(ST) 80 000 3 QWER[]
David Gomolats RCB(RCB) 80 600 3.002 IrtishOmsk[]
Novel JUraska RCB(RCB) 181 600 3 SierraNevada[]
David Breda GK(GK) 200 000 5  
Miroslav Poljachek LCM(LCM) 205 400 2.535 Kubok-113-1[]
Huan Manuel Pitch DM(DM) 200 000 5  
David Zubek CB(CB) 205 000 3.955 Kubok-61-1-1[]
Mihal Lesak RWM(RWM) 200 000 5  
Paul Lukash RCM(GK) 80 000 3  
Lubos Kalouda RCM(RCM) 200 000 5  
Nikolay Nakonechnyj RWM(RWM) 187 400 3 RightSector[]
SHota Arveladze LWM(LWM) 200 000 5  
Ronald de Drill LCM(LCM) 754 700 3.015 FCGMFB[]
Mikael Mols RCF(RCF) 80 300 2.989 Poldervogels[]
Nejl MakKenn LCF(LCF) 338 600 3.065 MMA[]
SHtefan Klos GK(GK) 20 000 1  
Stephen MakLin ST(ST) 287 000 3.335 Kubok-40[]
Kevin Muscat LCB(LCB) 8 472 300 18.74 AUS_Dollar[]
Aleksey Kolesnikov DM(DM) 80 300 3.002 ROSTOV[]
Michael Ball LCB(LCB) 20 000 1  
Robert Malkolm RB(RB) 4 500 000 10  
Moris Ross LB(LB) 203 300 4.005 Kubok-2-2[]
Krejg Moore LB(LCB) 913 300 3 EL_GRINGO[]
Jesper Kristiansen GK(GK) 200 000 5  
Fernando Riksen LB(LB) 92 500 2.251 Stabek[]
Bills Dodds RCF(RWF) 80 500 3.004 AlBuk25[]
Graham Smith GK(GK) 748 900 3.025 tankard[]
Hulio Sezar Konstantin ST(ST) 200 000 5  
Massinisa Kelil CM(CM) 204 100 3.51 Kubok-99-1[]
Lui SHardonenn AM(AM) 1 500 000 7  
Frederik Dasilva GK(GK) 20 000 1  
Dide Bartassa LCB(LCB) 1 500 000 7