Lista de futbolistas
Federico Cossato ST(ST) 80 000 3  
Jan Kromkamp LB(LB) 9 797 600 27.955 LAS_PALMAS[]
Willy Matukhin RB(DM) 1 500 000 7  
Ludovic Liron LCB(LCB) 257 600 1.355 FC_Paris[]
Phil Gilchrist LB(LB) 4 500 000 10  
Adolph Tohoua DM(DM) 1 500 000 7  
Zsolt Low AM(AM) 80 000 2.995 FC_Fakel[]
Zamora LCB(LCB) 80 000 3  
Mark Iuliano RCB(RCB) 7 703 000 17.115 Italia[]
Bobby Convey RWM(GK) 1 500 000 7  
Perea ST(ST) 82 800 3.05 BOBIK[]
Soren Jensen LB(LB) 80 000 3  
Orlando Ramirez RCF(RCF) 947 700 3 pringles[]
Yamoudou Camara LCB(LCB) 621 100 1.399 Juventini[]
Lubos Reiter LCF(LCF) 80 300 2.992 VVM[]
Paul Devlin LCM(LCM) 1 500 000 7  
Mike Flynn LCB(LCB) 93 300 2.998 AamirKhanUtd[]
Helton GK(GK) 7 098 000 15.205 Brazilia[]
Indio RB(RB) 276 400 3 p[]
Jason Dair AM(AM) 80 000 3 King[]
Philip Golotuyk LCF(LCF) 80 000 3 AkmolaAstana[]
Mamadou Dansoko LCM(LCM) 80 000 3  
Jorge Manrique RCB(RCB) 200 000 5  
Tommy Olsen RWF(RWF) 789 200 3 10A[]
Per Gade RB(RB) 175 300 3 tor[]
Calvin Zola ST(ST) 80 300 2.998 taklya[]
Jordao LB(LB) 15 880 900 64.373 Caracas[]
Idriss EchChergui RCF(RCF) 101 200 3.236 KaVKaZ[]
Jacques-Desire Periatambee LWM(LWM) 102 300 3.062 JogaBonito[]
Sidney Lammens LCB(LCB) 551 100 3 Never[]
Marc Giraudon RB(RB) 1 095 200 3 Parisaintgermen[]
Martin Wiig RCF(RCF) 1 500 000 7  
Stefano Argilli RB(RB) 80 000 3  
Diego Jongen RCF(RCF) 1 500 000 7  
Daniel Osorno ST(RCF) 4 500 000 10 Incas[]
Jong Mun Park GK(GK) 80 000 3  
Kalifa Cisse LCB(LCB) 1 088 300 2.93 ncuxu[]