Lista de futbolistas
Dario Anastacio Veron LCB(LCB) 388 300 3 DinamoKiev4[]
Seung Kyung Shin GK(GK) 80 000 3  
Graeme Holmes RCM(RCM) 80 000 3  
Michael Fox ST(ST) 82 200 3.024 Millwall[]
Patrick Vieira RWM(RWM) 10 107 300 29.02 FC_Barcelona[]
Purrel Frankel LB(DM) 4 500 000 10  
Anton Pauschenwein RB(LWM) 80 000 3  
Ali Sami Yachir ST(ST) 80 000 2.979 MORSHANSK[]
Salvatore Aronica CB(CB) 200 000 5  
Blazej Telichowski LB(LB) 84 700 3.033 Kasandra[]
Steve Sidwell CM(RB) 4 500 000 10  
Carlocho RCB(RCB) 80 000 3 AthleticOdessa[]
Lucas Javier Sparapani LCM(LCM) 80 000 3  
Neil McCafferty RCM(RCM) 4 683 800 12.249  
Andrej Komac LCM(LCM) 61 400 1 Karlson[]
Vasileios Tsiartas RWM(RWM) 4 777 500 10.321 Ellada_Sparta[]
Kaspars Gorkss CB(CB) 146 800 3 HatefulEleventh[]
Patrick Bettoni GK(GK) 80 300 3 Eduart11[]
Francesco Pisano LCB(LCB) 4 520 900 9.32 RCZ[]
Tommy Wright LCF(LCF) 200 000 5  
Arkadiusz Onyszko GK(GK) 4 514 400 9.825 SloVanB[]
Alex Bailey CB(CB) 342 700 4.995 MFC_Krasnokutsk[]
Geninho DM(DM) 338 800 3 RecifeFc[]
Raphael Livramento RWM(RWM) 163 900 3 Lille_Olympique[]
Musaba Selemani RWM(RWM) 418 000 2.99 combi[]
Patrik Karlsson LB(LB) 200 000 5  
Gabi LCM(LCM) 20 000 1  
Matthew Villis CB(CB) 4 500 000 10  
Armando Gallegos LWM(LWM) 80 600 2.996 chelseabest[]
Bernt Haas RB(RB) 6 027 600 13.849 Schweiz[]
Iban Espadas LCF(LCF) 193 600 3 Real2011[]
Stefan Lexa RCM(RCM) 80 000 3  
Juan Pablo Avendano RCB(RCB) 80 000 3 UNAGI[]
Pawel Szwajdych LWM(LWM) 273 700 2.654 SteamFC[]
Mathias Kouo-Doumbe RCB(CB) 329 700 3.02 hierofc[]
Robert Page RB(RB) 20 053 500 49.91 Wales_Liverpool[]
Johan Lind RB(RB) 1 500 000 7  
Steven Taylor CB(CB) 4 500 000 10