Lista de futbolistas
Josh Gowling RB(RB) 200 000 5  
Paul Mayo LCB(LCB) 322 700 4.815 zhytomir[]
Andreas Haddad LCF(LCF) 610 600 3.025 BellyW[]
Christian Kinkela Fuanda RCM(RCM) 5 053 600 11.52 Congo[]
Stephan Sieger LCM(LWM) 4 608 300 10.657 Kamaz[]
Tony Capaldi RB(RB) 4 581 700 10.244 Adamaua[]
Sang Chul Park GK(GK) 80 000 3  
Thomas Enevoldsen RWM(RWM) 4 500 000 10  
Samuel LCF(LCF) 200 000 5  
Wojciech Lobodzinski RWM(RWM) 80 000 3 sosnobik[]
Mauro Rosales RCF(RCF) 4 500 000 10  
Karim Zaza GK(GK) 11 536 500 24.655 Avengers[]
Emilio Benito Docente RCF(RCF) 351 100 3.09 LokomotiV[]
Garitano AM(AM) 666 300 3 KirFytUrSan[]
Katlego Abel Mphela ST(ST) 4 883 000 14.54 end_of_career_South_Afric[]
Sang Woo Shin LCB(LCB) 4 500 000 10  
Carmelo Vega GK(GK) 266 100 3 LIONSclub[]
Luigi Pagliuca RCM(RCM) 439 600 3 lokamotivmoscow[]
Sascha Riether RCB(RCB) 1 500 000 7  
Georges Santos LCB(LCB) 315 200 3.01 Rimo[]
Mateusz Zytko LCB(LCB) 80 000 3  
Selim Benachour LWM(LCM) 200 000 5  
Thomas Manfredini LCB(LCB) 1 500 000 7  
Zoltan Peto RB(RB) 80 000 3 KristallBucha[]
Bruno Fogaca ST(ST) 87 400 3.004 Dinao[]
Alan Samosenok RWF(RWF) 116 800 2.235 IT-1[]
Hassan ElFakiri RB(RB) 80 000 3  
Tristan Lahaye RB(RB) 200 000 5  
Austin Ejide GK(GK) 4 500 000 10 1927[]
Paulo Sergio Betanin ST(ST) 212 000 3 FCFAKEL[]
Charley Hearn RWM(RWM) 779 600 3 U-Sib[]
Gian Basttista Ignoffo LCB(LCB) 80 300 2.99 FCRAPTORS[]
Spencer Prior RCB(RCB) 86 900 2.957 Chelsea_fc[]
Said Boutahar RCM(RCM) 80 000 3  
Silas AM(AM) 1 500 000 7  
Mauro Esposito ST(ST) 20 614 500 49.75 Genoa[]