Lista de futbolistas
Paul Thirlwell DM(DM) 200 700 1.538 blohin[]
Radoslaw Gilewicz LCF(LCF) 1 103 800 2.995 POL[]
Bryan Sashevskiy CB(CB) 200 000 4.675 Kubok-64-1-1[]
David Mujiri AM(AM) 4 930 100 10.76 Sakartvelia[]
Tim Matthys RWF(RWF) 4 500 000 10  
Ben Clark RB(RB) 331 200 3 ZEZOO[]
Adrian Ricchiuti CM(CM) 200 000 5  
Jose Juan GK(GK) 312 700 3.06 Lugansk[]
Manu RWM(RWM) 1 500 000 7  
Loris Reina RB(LCB) 403 600 3 fkpartizanbeogra[]
Armand Ossey RCF(RCF) 200 000 5  
Antonio Perez GK(GK) 1 797 400 3 prikoli[]
Julien Brellier RCM(RCM) 370 200 5.437 Real_Madrid_CF[]
Jinyu Li RCF(RCF) 417 200 5.16 Ural-21[]
Piotr Wlodarczyk LCF(LCF) 737 600 3 FC_New_Star[]
Cerezo Fung a Wing RB(RB) 4 500 000 10  
Jose Joel Gonzalez AM(DM) 175 200 3 WhiteYoungYouth[]
Paulinho Guara RCF(RCF) 1 500 000 7  
Diego Walsh LWM(LWM) 1 335 600 3 FC_KAZ_ATYRAU[]
Orazio Russo RCF(RCF) 124 800 3 Roma_I[]
Ivan Cordoba RCB(RCB) 9 527 500 20.13 GOATS[]
Pietro Strada LWM(LWM) 4 536 300 7.81 Parma_Calcio_1913[]
Suni Olsen LB(LB) 80 000 3  
Christian Weber LCB(LCB) 1 500 000 7  
Vasco Faisca RB(RB) 4 500 000 10  
Jorge Ivan Estrada LCB(AM) 82 800 2.76 Acosta[]
David Ridler RCB(RCB) 1 562 400 3 altodaeira[]
Primo LCB(LCB) 4 500 000 10  
Marco Storari GK(GK) 5 576 600 19.174 South_Park[]
Eder Robles RCB(RCB) 200 000 5  
Marek Jankulovski CM(CM) 14 161 300 35.155 PFC_Slavia_Sofia[]
Davide Mandelli CB(ST) 4 500 000 10  
Wayne Andrews RCF(RCF) 200 000 5  
Dragan Sarac RCM(RCM) 81 500 3 K8[]
Gerald Cid RCB(LCB) 80 400 2.979 CSKAMOSKVA[]
Fabiano Oliveira LCF(LCF) 80 000 3 elivelton[]