Lista de futbolistas
David Fernandez RCF(RWF) 80 000 2.997 xazar-lenkoran[]
Krzysztof Markowski LCB(LCB) 371 200 3 Ternopil-Galicia[]
Gilmar GK(RB) 4 500 000 10 Selecao[]
Andrea Sottil LCB(LCB) 342 700 2.755 FCRokiB[]
Jason Roberts ST(DM) 20 000 1  
Nick Rimando GK(GK) 200 000 5  
Eddie Robinson LB(LB) 635 600 3 imadox[]
Elbekay Bouchiba DM(RCB) 82 400 3.015 Madrid[]
Jobi McAnuff RCM(RCM) 1 500 000 7  
Sebastiaan Pot RB(RB) 80 000 3  
Ulf Hollsten LB(LB) 80 000 3  
David Healy LCF(LCF) 21 713 000 65.535 Oranje_Dream[]
Marcelo Romero LB(LB) 4 586 700 10.272 Urugvay[]
Thomas Borenitsch GK(GK) 200 000 5  
Lars Ricken AM(LWM) 20 494 500 47.335 Gamburg[]
Leon Cort RCB(RCB) 101 600 3 ManchesterUN[]
Ibrahima Bangoura ST(ST) 80 300 2.998 Eliamy[]
Basilio LCF(LCF) 200 000 5  
Marc Hendrikx LCM(LCM) 200 000 5  
Soren Friis LCM(LCM) 200 000 5  
Hugo Ayala RB(RB) 4 500 000 10 Medellin[]
Jimmy Tau RB(RB) 4 506 300 9.35 FC_Chicago_Fire[]
Olivier Guilmot LCB(LCB) 200 000 5  
Jack Lester ST(ST) 80 000 3 Reo[]
Jermaine McSporran LCM(CB) 218 400 3 Legendary1928[]
Marcel Maltritz RB(RB) 4 500 000 10  
Eifion Williams LCF(LCF) 80 000 3  
Kari Arnason RCB(RCB) 5 105 800 9.365 Vikingar[]
Christian Wilhelmsson LWM(LWM) 4 500 000 10 -Sverige-[]
Hector Altamirano RB(RB) 200 000 5  
Andrea Tagliaferri RB(LWM) 80 000 3  
Simon King RCB(RB) 223 200 2.96 ArsenaL7[]
Victor Danilo Pacheco RWM(RWM) 593 800 3.065 MillonariosFc[]
Mark Robinson LCB(LB) 80 000 3  
Jamie Tolley RWM(RWM) 446 900 3 LiverpoolOldies[]
Joe Broad RWM(RWM) 4 500 000 10