Lista de futbolistas
Serhan Zengin LCM(LCM) 80 000 3 onur[]
Jan Kozak LWM(LWM) 115 800 3 Fk_Arsenal[]
Marco de Leon RCB(RCB) 316 800 3.03 America[]
Rafa LCB(LCB) 473 700 3.01 zaki1963[]
Aboudou Abdourahime GK(AM) 318 000 0.83 UA-1[]
Stefan Besl LCB(LCB) 80 000 3  
Ogjun Ozgan RB(RB) 1 500 000 7  
Oliveyra Ribeyru LWM(LWM) 306 400 3.025 RomaFC[]
Adalto RCB(RCB) 1 500 000 7  
Yevandro Aduto LCF(LCF) 198 500 3 ClubTurkey[]
Nandinho LB(LB) 225 500 3 shaamy[]
Jose Fonte CB(CB) 10 198 500 21.595 MFK_Zemplin_Michalovce[]
Marcin Kuzhba LCF(LWM) 20 000 1  
Andreas Noyendorf CM(CM) 4 642 200 11.88 Las_Vegas[]
Fabien Ceddy Farnolle GK(GK) 894 600 3 mutd[]
Patrick Mayer RCF(RCF) 4 500 000 10  
Marco Tabuas GK(GK) 200 000 5  
David Rekorbe LB(LB) 442 600 3 SPC[]
Artur Sarnat GK(GK) 1 500 000 7  
Maykl Bridzhes RCF(RCF) 485 600 3 KrylyaSovetov163[]
Iljas Kakhraman LWM(RWM) 270 200 3 barsal[]
Akhmed Khassan Kamel RCM(RCM) 80 000 3 winner[]
Moretto GK(GK) 628 000 3 SaoCarlos[]
Dragoslav Evrich GK(CM) 103 900 3 K8[]
Avishay Zano RCB(RCB) 91 100 3.036 GFSoul[]
Tommy Stenersen LWM(RCM) 202 600 3 FCDnipro1[]
Stefan Ishizaki CM(CM) 200 000 5 Sverige[]
Iulian Filipescu RB(RB) 4 511 900 9.863 Transilvania[]
Marc Schneider LB(LB) 80 000 3  
Daniel Stucki LB(LB) 92 300 3.051 SpartakIrkytss[]
Steve Von Bergen RB(RB) 4 500 000 10 Suisse[]
Massimo Rizzo LCB(LCB) 80 000 3  
Thomas Morgan LCF(LCF) 438 200 3 ddos1[]
Uwe Wegmann RWM(RWM) 510 000 3.015 student[]
Davide Taini GK(GK) 80 000 3  
Ejup Etemi RCB(RCB) 705 900 3 NOVOYAVORIVSK[]
Alain Nef RB(LB) 80 000 2.77 RU-1[]
Ardian Gash LCM(RWM) 204 400 3.57 Kubok-24-1[]
Freddy Dos Santos LWM(LWM) 80 000 3 cristianonunes[]