Lista de futbolistas
Duane Darby ST(ST) 1 736 600 3 altodaeira[]
Kerlon CM(CM) 4 541 900 9.41 Latinos[]
Patrick Weiser LCB(LCB) 414 900 3.175 asus[]
Hyeong Jun Choi LB(LB) 80 000 2.988 manchestercity[]
Joshua Crater RCB(RCB) 4 500 000 10  
Renato AM(AM) 251 800 5.22 santos[]
Thomas Helveg LB(LB) 24 479 100 65.535 FK_Mlada_Boleslav[]
Sergio Gioino LCF(LCF) 200 000 5  
Knut Olav Rindaroy RCB(RCB) 4 500 000 10  
Tim Cornelisse RB(RB) 80 000 3  
Rey Volpato RCF(RCF) 579 000 3 KonohaFc[]
Matteo Contini RB(RB) 273 600 4.867 Real_Madrid_CF[]
Marco Angeletti RB(CB) 80 300 2.996 Volki[]
Justin Miller RB(RB) 958 200 2.995 Anubis[]
Luca Toni LCF(ST) 7 597 600 37.245 Viborg_FF[]
Alberto Marzi GK(GK) 80 600 3.003 Metallyrg[]
Paul McVeigh ST(ST) 8 581 500 18.235 Telychka1[]
Stefan Reisinger LWF(LWF) 369 200 7.189 Elf[]
Tim Ryan LCB(LB) 85 800 3.053 Wegeners[]
Edu Dracena CB(CB) 6 666 000 14.56 Parma_Calcio_1913[]
Sam Stockley RB(RB) 85 400 3.031 FC_Manchester_United[]
Ronaldo Vanin LCM(LCM) 550 200 3 futebolclube[]
Enzo Perez LCM(LCM) 4 972 900 10.88 Ostrovec[]
Seong Hwan Byun RB(RB) 20 000 1  
Cristian RWM(RWM) 173 600 3 RioDeJaneiroCF[]
Gharib Amzine RCM(RCM) 80 000 3  
Simone Pepe LWM(LWM) 19 385 900 41.585 Belgian[]
Valerio Carboni DM(DM) 3 047 100 3 FcJuventus[]
Mike Whitlow RCB(RCB) 80 300 2.999 HullSity[]
Frank Wiblishauser RCB(RCB) 200 000 5  
Yakubu Ayegbeni ST(ST) 4 500 000 10  
Johan Cavalli LCM(LCM) 80 000 3  
Marcelo Daniel Gallardo LWM(LWM) 4 500 000 10  
Fred RCF(RCF) 7 872 700 22.074 Legends_FC[]