Lista de futbolistas |
|||||
Phuritat Jarikanon | LWM(LWM) | 200 000 | 5 | ||
Nikorn Anuwan | RCM(RCM) | 200 000 | 5 | ||
Kriangkhai Pimrat | LCM(LCM) | 200 000 | 5 | ||
Scott Jamieson | CB(CB) | 349 600 | 3 | gryppirovka[q1w2e3] | |
Daniel Mullen | CB(CB) | 1 500 000 | 7 | ||
Fabian Barbiero | LWM(LWM) | 200 000 | 4.95 | Adelaide[apache] | |
Zelao | RCB(RCB) | 378 700 | 3 | RecifeFc[marcelojogador] | |
Sam Vokes | ST(ST) | 7 682 200 | 23.574 | Olexandria[centralny] | |
Darren Potter | LCM(LCM) | 228 800 | 3 | Finval[Nelton] | |
George Friend | CB(CB) | 4 500 000 | 10 | ||
Stephen Gleeson | DM(DM) | 4 643 500 | 10.37 | Sevillistas[maxon] | |
Michael Gray | GK(GK) | 200 000 | 5 | ||
Shahril Jantan | GK(GK) | 200 000 | 5 | ||
Arnold Vasilev | RB(GK) | 80 000 | 3 | ||
Ashrin Shariff | ST(ST) | 200 000 | 5 | ||
Mustaqim Manzur | RCM(RCM) | 200 000 | 5 | ||
Syed Karim | RWM(RWM) | 200 000 | 5 | ||
Mohamed Oulhaj | LB(LWM) | 20 000 | 1 | ||
Yassine Remch | RCB(RCB) | 200 000 | 5 | ||
Omar Nejjary | AM(AM) | 200 000 | 5 | ||
Hassan Daoudi | DM(DM) | 200 000 | 5 | ||
Said Fattah | RCM(RCM) | 243 400 | 1.419 | Kubok-44-1[Kubok-44] | |
Cire Dia | LCF(LCF) | 200 000 | 5 | ||
Ibrahima Ndione | ST(ST) | 200 000 | 5 | ||
Jordon Mutch | LCM(LCM) | 4 500 000 | 10 | ||
Jared Wilson | RB(RB) | 200 000 | 5 | ||
Alexander Voight | LB(LCB) | 269 700 | 2.416 | BASINDA[BASINDA] | |
Roberto Colautti | LCF(LCF) | 4 530 300 | 9.922 | Evres[trnd] | |
Geromel | LB(LB) | 8 885 000 | 20.71 | Amazonas[triada] | |
Kevin Schoneberg | RB(RB) | 200 000 | 5 | ||
Michael Parensen | RCB(RCB) | 200 000 | 5 | ||
Matthias Scherz | RCF(RCF) | 200 000 | 5 | ||
Milivoje Novakovic | LWF(LWF) | 40 758 900 | 65.535 | FC_Aberdeen[Moldova25] | |
Ryan Shotton | CB(CB) | 4 500 000 | 10 | ||
Carl Dickinson | LB(LB) | 80 000 | 2.998 | Young_Hearts[FCSD_Fan] | |
Marc Grocott | ST(ST) | 200 000 | 5 | ||
Tony Lochhead | RB(RB) | 4 523 000 | 9.731 | N_Zeland[novak] | |
Troy Hearfield | DM(LB) | 12 502 300 | 65.535 | The_Reds[boxtobox] | |
Costa Barbarouses | ST(ST) | 5 410 900 | 12.23 | Golden_Bison[animals] | |
Vaughan Coveny | RCF(RCF) | 4 520 800 | 9.781 | N_Zeland[novak] | |
Damir Dhombic | LB(RCM) | 209 400 | 3.85 | Kubok-16-1-1[Kubok-16] |
