Lista de futbolistas |
|||||
Turken Kutniy | AM(AM) | 4 500 000 | 10 | ||
Juan Forlin | LCB(LCB) | 4 580 700 | 9.735 | Girnyk[gornyak] | |
Lucas Viatri | RCF(RCF) | 4 500 000 | 10 | ||
German Denis | RCF(RCF) | 7 203 100 | 21.451 | XYTOP[cherevko] | |
Cristian Chavez | LWM(LWM) | 4 500 000 | 10 | ||
Nikita Homenko | RCM(RCM) | 211 800 | 2.585 | Kubok-90[Kubok-90] | |
Nenad Milijas | LCM(LWM) | 7 943 100 | 18.86 | Serbska[vincent] | |
Neven Subotic | LCB(LCB) | 6 132 000 | 13.42 | Hladno_Pivo[Homer] |
